| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Wrestlers: 171 | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Lamberg | Kenmore | 9 | 36- 6 | 85.71 |
| John Sinchok | CVCA | 12 | 38- 7 | 84.44 |
| Tyler Rice | Conneaut | 10 | 35- 9 | 79.55 |
| Adam Hattery | Fairless | 12 | 23- 7 | 76.67 |
| Cody Cheatham | Walsh Jesuit | 11 | 22- 7 | 75.86 |
| Brice Griffin | Northwest | 11 | 28- 9 | 75.68 |
| Mike Gorman | Marlington | 12 | 31- 10 | 75.61 |
| Aaron Donze | Tallmadge | 11 | 35- 14 | 71.43 |
| Julian Rosen | University School | 11 | 25- 12 | 67.57 |
| John Karlen | West Branch | 12 | 26- 13 | 66.67 |
| Nick Rowland | Canfield | 12 | 19- 12 | 61.29 |
| Phil Smith | NDCL | 12 | 21- 14 | 60.00 |
| Zak Poucher | West Geauga | 11 | 23- 17 | 57.50 |
| Mikael Fadoul | Aurora | 9 | 25- 19 | 56.82 |
| Rich Andrews | Alliance | 12 | 17- 14 | 54.84 |
| Colton Zody | Triway | 10 | 19- 17 | 52.78 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|