| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Championship - 1st round | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Mike Scavuzzo | Revere | M-Dec | Ryan Devies, (9) | Marlington | 13-3 |
| Braylin Bellino | Canfield | Fall | Chase McCune, (11) | West Geauga | 5:24 |
| Jake Strausbaugh | Orrville | Dec | Randy Carpenter, (9) | Ravenna | 4-2 |
| James Inghram | University School | Fall | Brandon McKendrick, (9) | Southeast | :57 |
| Ty Mitch | Aurora | M-Dec | Tad McGrtaw, (10) | Fairless | 17-7 |
| Zak Vargo | SVSM | Dec | Erik McLaughlin, (10) | Northwest | 5-2 |
| J.P. Hoopes | West Branch | Dec | Jeff Holy, (9) | Lake Cath. | 4-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Roch | Northwest | Dec | Robert Gates, (11) | Kenmore | 7-3 |
| Nate Westfall | Lake Cath. | Dec | Brandon Sommers, (9) | CVCA | 7-3 |
| Eric Gray | Ravenna | Dec | Gregory Stolfer, (12) | Edgewood | 6-4 |
| Shelton Morris | Southeast | T-Fall | Alfred Yarbrough, (10) | Orrville | 17-2 |
| Kyle Gilchrist | Jefferson Area | M-Dec | Dalton Montoney, (10) | Walsh Jesuit | 12-3 |
| Bobby Campbell | Marlington | Dec | Nick Murphy, (11) | Alliance | 6-1 |
| Jake Mellinger | West Branch | T-Fall | Joshua Mahoney, (10) | Timken | 19-4 |
| Johnny Papesh | Aurora | Fall | Kevan Fisher, (10) | University School | 1:49 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nick Dalessandro | Orrville | Dec | Josh Marshall, (12) | West Branch | 5-4 |
| Phil Payne | Orange | Dec | Kyle Jordan, (12) | Ravenna | 2-1 |
| Dominic Cribari | West Geauga | Dec | Rich Knotek, (10) | Walsh Jesuit | 6-5 |
| Erick May | Kenmore | M-Dec | Aaron Bednarz, (11) | Canton South | 12-0 |
| Brad Wukie | University School | T-Fall | Tony Dolan, (11) | SVSM | 24-6 |
| Brent Ford | Southeast | T-Fall | Colton May, (9) | Coventry | 18-2 |
| Tony Cardiero | Girard | Fall | Joe Medal, (12) | Timken | 3:21 |
| Ricky King | Benedictine | Dec | Dominic Randazzo, (11) | Lake Cath. | 7-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nick Hoopes | West Branch | Dec | Harrison Hightower, (9) | University School | 6-2 |
| Scott Meyer | Ravenna | M-Dec | Mike McMorrow, (11) | Orrville | 12-2 |
| Jon Kostandaras | Revere | Dec | Patrick McLaughlin, (12) | Northwest | 2-1 |
| Chris Romeo | Lake Cath. | T-Fall | Dominick DeMarco, (12) | Liberty | 22-7 |
| Jeffrey Brown | Tallmadge | Dec | Stephan Becker, (11) | Minerva | 10-7 |
| Isaiah Chapman | Kenmore | Dec | William Choate, (12) | Edgewood | 2-1 |
| Levi Andrews | Alliance | Fall | R.J. Stuart, (12) | NDCL | 3:59 |
| Brian Dean | SVSM | Fall | Brett Santoferraro, (10) | Hoban | 1:41 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Seth Lucas | Fairless | Dec | Matt Bennett, (12) | Southeast | 5-2 |
| Mike Fee | Lake Cath. | Fall | Matt Hickin, (10) | CVCA | :42 |
| Isaac Dukes | Ravenna | Fall | A.J. Kallay, (12) | Orange | 4:19 |
| William Sheppard | Kenmore | Fall | Billy Paluch, (11) | Norton | 1:09 |
| Andrew Layman | Edgewood | Fall | Troy Henderson, (9) | Benedictine | 5:01 |
| Clay Criss | West Branch | Dec | Jeremy Maiwurm, (10) | Orrville | 5-3 |
| Ryan King | Minerva | Dec | Brad Benedict, (11) | Canfield | 10-4 |
| Chase Skonieczny | Walsh Jesuit | Fall | Adam Perkins, (12) | Geneva | 1:09 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ben Pearce | Poland Seminary | Dec | Leon Phillips, (11) | Geneva | 6-0 |
| Brett Dinger | Louisville | Dec | Nick Ursetti, (11) | Tallmadge | 9-2 |
| Mario Sciortino | Walsh Jesuit | Dec | Ben Shaw, (10) | Northwest | 9-3 |
| Sam Delpra | West Geauga | Dec | Nico Francis, (9) | Liberty | 9-7 |
| Drew Leonard | Norton | M-Dec | Nate Dozanti, (10) | Ravenna | 9-0 |
| Mac Hatch | University School | Dec | Elliot Citino, (12) | West Branch | 5-3 |
| Garland McCormick | Kenmore | M-Dec | Paul Keep, (12) | Edgewood | 10-2 |
| John Dittrich | Copley | Dec | Todd Bruwier, (12) | Fairless | 4-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Reedy | Ravenna | Fall | Eric Hargesheimer, (11) | Jefferson Area | 1:05 |
| Adam Walker | Alliance | Dec | Nick Bobkoski, (12) | Canton South | 9-3 |
| Craig Blike | Hoban | Fall | Anthony Pennington, (9) | Southeast | 2:46 |
| William McCollie | Warrensville Hts | Dec | David Hurley, (11) | Walsh Jesuit | 12-10 |
| Pat Suggett | Norton | Fall | Jon Krause, (12) | Liberty | 4:34 |
| Victor Kondray | University School | Dec | Nick Ward, (12) | Benedictine | 5-1 |
| Adam Walters | West Geauga | M-Dec | Joe Hickin, (11) | CVCA | 15-6 |
| Brian Teter | Triway | M-Dec | Ryan Harris, (10) | Kenmore | 19-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Evan Moritz | West Geauga | Dec | Timmy Myers, (9) | Orrville | 6-0 |
| Justin Block | Crestwood | Dec | Manuel Cintron, (10) | Alliance | 3-2 |
| Billy Painter | Aurora | Fall | Eric Bates, (10) | West Branch | 5:05 |
| John Piechuta | Marlington | M-Dec | Josh Mullins, (10) | Perry | 12-4 |
| David Lee | SVSM | Dec | Aron Brenner, (10) | Canfield | 7-6 |
| John Ferguson | Geneva | Dec | Jeff Thomas, (10) | Springfield | 8-5 |
| Jared Shockey | Fairless | M-Dec | Kashiff Moore, (11) | Warrensville Hts | 12-1 |
| Thomas Windom | CVCA | Fall | Kevin Walsh, (12) | Girard | 1:56 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Travis Erdman | University School | Dec | Dennis Raber, (9) | Orrville | 15-10 |
| Adam Mierzwa | Hubbard | Dec | Tony Karaffa, (11) | Ravenna | 7-6 |
| Darren Tate | SVSM | Dec | Kenny Colman, (12) | Southeast | 6-4 |
| Erik Schott | Marlington | Dec | Dustin Sarosy, (10) | Perry | 10-5 |
| Adam Harris | Kenmore | Fall | Matt Davidoff, (11) | Aurora | 3:21 |
| Bernard Bell | Warrensville Hts | Dec | Beau Wenger, (9) | Fairless | 8-7 |
| Jerry Boso | Springfield | Dec | Corey Wheeler, (11) | Lake Cath. | 9-7 |
| Jared Kusar | CVCA | T-Fall | Ryan Bresson, (12) | Canfield | 18-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kyle Haddox | Northwest | T-Fall | Chad Gable, (12) | Kenmore | 17-2 |
| Brandon Jastal | Crestwood | Dec | Mitch Bidwell, (11) | Conneaut | 9-6 |
| Virgil Walker | Copley | Dec | Mike French, (11) | Geneva | 8-3 |
| Josh Learn | West Branch | M-Dec | Garrett Cox, (12) | Coventry | 15-5 |
| Nick Mills | University School | Dec | Mike Hojnacki, (12) | CVCA | 11-6 |
| Jeremy Alfani | Louisville | Fall | Joe Hamilton, (11) | Salem | 5:32 |
| Kyle Raber | Triway | Fall | Ron Rhome, (12) | Alliance | 1:24 |
| Phil Dukes | Ravenna | Fall | Sean Niederst, (12) | Lake Cath. | 5:29 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Cody Lamberg | Kenmore | Fall | Phil Smith, (12) | NDCL | 2:46 |
| Mike Gorman | Marlington | Dec | Aaron Donze, (11) | Tallmadge | 2-1 |
| Cody Cheatham | Walsh Jesuit | Dec | Adam Hattery, (12) | Fairless | 4-1 |
| Julian Rosen | University School | Dec | Nick Rowland, (12) | Canfield | 4-3 |
| Brice Griffin | Northwest | Fall | Mikael Fadoul, (9) | Aurora | 1:45 |
| John Karlen | West Branch | Fall | Zak Poucher, (11) | West Geauga | 2:54 |
| Tyler Rice | Conneaut | M-Dec | Rich Andrews, (12) | Alliance | 16-8 |
| John Sinchok | CVCA | M-Dec | Colton Zody, (10) | Triway | 12-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Corey Hersman | Perry | Fall | David Ayers, (12) | Northwest | 5:13 |
| Rob Lias | Hubbard | Dec | Nick Thompson, (10) | Tallmadge | 9-4 |
| John Weakley | CVCA | T-Fall | Josh Bovino, (11) | Field | 19-4 |
| Milton Hershberger | Marlington | Fall | Adam Zrubek, (12) | Geneva | 4:25 |
| Adam Sarnicki | Copley | Dec | Jeff Karlen, (12) | West Branch | 8-5 |
| Hayden Angelotta | West Geauga | Dec | Joe Poyser, (9) | Louisville | 8-6 |
| Mike Talbert | Springfield | Def | Patrick Sanford, (9) | Conneaut | INJ |
| Kevin Bailey | Walsh Jesuit | T-Fall | Jesse Fetty, (10) | Southeast | 18-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jamey Srock | SVSM | Fall | Kevin LaJudice, (12) | Hoban | 1:22 |
| Landon Polakof | University School | Fall | Cody Hartman, (10) | Canfield | :52 |
| Chris Anderson | Hubbard | Fall | Denver Zinn, (12) | Perry | 2:53 |
| Corey Tanksley | Northwest | Fall | Alex Wolff, (10) | Revere | :49 |
| John Rowan | Harvey | Fall | Joe Thomas, (11) | Kenmore | 3:16 |
| Ryan Oddo | CVCA | Fall | Cory Akin, (11) | Triway | 1:23 |
| Kevin Twarek | Aurora | Dec | Dan Fry, (12) | Coventry | 5-2 |
| Timothy Robinson | Buchtel | Dec | Laramie Hedrick, (12) | Geneva | 7-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Robert Duraine | Edgewood | Fall | Jory Huffman, (12) | Triway | 2:30 |
| Nathan Sharp | West Branch | Fall | Jesse Hawkins, (10) | Crestwood | :53 |
| Christian Wade | Kenmore | Dec | Andrew Robiskie, (12) | Chagrin Falls | 2-1 |
| Matt Betz | Marlington | Fall | Ricky Williams, (10) | Geneva | 3:18 |
| Matt Walker | Alliance | Fall | Chris Ciraldo, (11) | Walsh Jesuit | 5:28 |
| Nate Meyer | Jefferson Area | Fall | Rob Ondracek, (12) | Hoban | 4:22 |
| Vince Magestro | Coventry | Dec | Ian Jones, (9) | Harvey | 5-3 |
| Brad Hager | Ravenna | Fall | Greg Lambert, (11) | Salem | 1:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|