| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Hoban - 7.00 Points | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Brett Santoferra Record: 21-14 |
| Result | Opponent | School | How |
| Lost | Brian Dean | SVSM | Fall 1:41 |
| Lost | R.J. Stuart | NDCL | Dec 5-2 |
| 140 Craig Blike Record: 30-10 |
| Result | Opponent | School | How |
| Won | Anthony Pennington | Southeast | Fall 2:46 |
| Lost | William McCollie | Warrensville Hts | Dec 11-5 |
| Lost | Nick Ward | Benedictine | Dec OT 1-0 |
| 215 Kevin LaJudice Record: 18-15 |
| Result | Opponent | School | How |
| Lost | Jamey Srock | SVSM | Fall 1:22 |
| Won | Cody Hartman | Canfield | Fall 1:22 |
| Lost | Timothy Robinson | Buchtel | Dec 3-2 |
| 285 Rob Ondracek Record: 22-13 |
| Result | Opponent | School | How |
| Lost | Nate Meyer | Jefferson Area | Fall 4:22 |
| Lost | Chris Ciraldo | Walsh Jesuit | Def INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|