| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| CVCA - 124.00 Points | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Brandon Sommers Record: 32-15 6th Place |
| Result | Opponent | School | How |
| Lost | Nate Westfall | Lake Cath. | Dec 7-3 |
| Won | Robert Gates | Kenmore | Dec 4-0 |
| Won | Jake Mellinger | West Branch | Dec 3-1 |
| Won | Gregory Stolfer | Edgewood | Dec 1-0 |
| Lost | Eric Gray | Ravenna | Def INJURY |
| Lost | Shelton Morris | Southeast | Def INJURY |
| 130 Matt Hickin Record: 16-12 |
| Result | Opponent | School | How |
| Lost | Mike Fee | Lake Cath. | Fall :42 |
| Lost | Matt Bennett | Southeast | Dec 13-7 |
| 140 Joe Hickin Record: 16- 8 |
| Result | Opponent | School | How |
| Lost | Adam Walters | West Geauga | M-Dec 15-6 |
| Won | Ryan Harris | Kenmore | Dec 9-4 |
| Won | Adam Walker | Alliance | Dec 12-6 |
| Lost | Nick Ward | Benedictine | Dec 8-2 |
| 145 Thomas Windom Record: 23- 3 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Walsh | Girard | Fall 1:56 |
| Won | Jared Shockey | Fairless | Dec 6-4 |
| Won | David Lee | SVSM | Dec 10-8 |
| Won | Billy Painter | Aurora | Dec 4-3 |
| 152 Jared Kusar Record: 40- 4 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Bresson | Canfield | T-Fall 18-3 |
| Won | Jerry Boso | Springfield | Fall 5:28 |
| Won | Bernard Bell | Warrensville Hts | M-Dec 9-0 |
| Won | Erik Schott | Marlington | Dec 5-3 |
| 160 Mike Hojnacki Record: 18-19 |
| Result | Opponent | School | How |
| Lost | Nick Mills | University School | Dec 11-6 |
| Lost | Joe Hamilton | Salem | Dec 6-5 |
| 171 John Sinchok Record: 38- 7 1st Place |
| Result | Opponent | School | How |
| Won | Colton Zody | Triway | M-Dec 12-4 |
| Won | Tyler Rice | Conneaut | Dec 3-2 |
| Won | Brice Griffin | Northwest | Dec 3-1 |
| Won | Cody Cheatham | Walsh Jesuit | Dec OT:3-1 |
| 189 John Weakley Record: 31- 3 1st Place |
| Result | Opponent | School | How |
| Won | Josh Bovino | Field | T-Fall 19-4 |
| Won | Milton Hershberger | Marlington | Dec 11-4 |
| Won | Corey Hersman | Perry | Dec 4-2 |
| Won | Kevin Bailey | Walsh Jesuit | Dec 15-8 |
| 215 Ryan Oddo Record: 32-12 3rd Place |
| Result | Opponent | School | How |
| Won | Cory Akin | Triway | Fall 1:23 |
| Lost | John Rowan | Harvey | Dec 10-8 |
| Won | Denver Zinn | Perry | Fall 1:52 |
| Won | Timothy Robinson | Buchtel | M-Dec 11-3 |
| Won | Corey Tanksley | Northwest | Dec 8-7 |
| Won | Kevin Twarek | Aurora | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|