| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Alliance - 33.00 Points Ded: 1.00 | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Nick Murphy Record: 18- 7 |
| Result | Opponent | School | How |
| Lost | Bobby Campbell | Marlington | Dec 6-1 |
| Lost | Dalton Montoney | Walsh Jesuit | Dec 6-4 |
| 125 Levi Andrews Record: 17-19 |
| Result | Opponent | School | How |
| Won | R.J. Stuart | NDCL | Fall 3:59 |
| Lost | Brian Dean | SVSM | Fall 2:37 |
| Lost | Harrison Hightower | University School | Fall 3:00 |
| 140 Adam Walker Record: 24-15 |
| Result | Opponent | School | How |
| Won | Nick Bobkoski | Canton South | Dec 9-3 |
| Lost | Matt Reedy | Ravenna | T-Fall 15-0 |
| Lost | Joe Hickin | CVCA | Dec 12-6 |
| 145 Manuel Cintron Record: 27-11 |
| Result | Opponent | School | How |
| Lost | Justin Block | Crestwood | Dec 3-2 |
| Won | Timmy Myers | Orrville | Dec 7-1 |
| Lost | Jared Shockey | Fairless | Dec 5-3 |
| 160 Ron Rhome Record: 24-14 |
| Result | Opponent | School | How |
| Lost | Kyle Raber | Triway | Fall 1:24 |
| Won | Sean Niederst | Lake Cath. | M-Dec 13-0 |
| Won | Brandon Jastal | Crestwood | Dec 4-2 |
| Lost | Virgil Walker | Copley | M-Dec 13-0 |
| 171 Rich Andrews Record: 17-14 |
| Result | Opponent | School | How |
| Lost | Tyler Rice | Conneaut | M-Dec 16-8 |
| Lost | Colton Zody | Triway | Dec 6-2 |
| 285 Matt Walker Record: 30- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Ciraldo | Walsh Jesuit | Fall 5:28 |
| Won | Nate Meyer | Jefferson Area | Fall :24 |
| Won | Vince Magestro | Coventry | Fall 3:26 |
| Lost | Nathan Sharp | West Branch | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|