| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Buchtel - 3.00 Points | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 Timothy Robinson Record: 31- 6 |
| Result | Opponent | School | How |
| Won | Laramie Hedrick | Geneva | Dec 7-3 |
| Lost | Kevin Twarek | Aurora | Dec 5-2 |
| Won | Kevin LaJudice | Hoban | Dec 3-2 |
| Lost | Ryan Oddo | CVCA | M-Dec 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|