| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Kenmore - 75.00 Points | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Robert Gates Record: 24-14 |
| Result | Opponent | School | How |
| Lost | Ryan Roch | Northwest | Dec 7-3 |
| Lost | Brandon Sommers | CVCA | Dec 4-0 |
| 119 Erick May Record: 28- 7 |
| Result | Opponent | School | How |
| Won | Aaron Bednarz | Canton South | M-Dec 12-0 |
| Lost | Dominic Cribari | West Geauga | Dec 9-2 |
| Won | Tony Dolan | SVSM | Dec 6-5 |
| Lost | Dominic Randazzo | Lake Cath. | Dec 8-2 |
| 125 Isaiah Chapman Record: 35- 4 4th Place |
| Result | Opponent | School | How |
| Won | William Choate | Edgewood | Dec 2-1 |
| Won | Jeffrey Brown | Tallmadge | M-Dec 11-1 |
| Lost | Brian Dean | SVSM | Dec 9-6 |
| Won | Jon Kostandaras | Revere | Dec 5-1 |
| Lost | Scott Meyer | Ravenna | Dec 3-2 |
| 130 William Sheppard Record: 41- 2 4th Place |
| Result | Opponent | School | How |
| Won | Billy Paluch | Norton | Fall 1:09 |
| Lost | Isaac Dukes | Ravenna | Fall 5:18 |
| Won | Jeremy Maiwurm | Orrville | Dec 5-2 |
| Won | Seth Lucas | Fairless | Dec 3-2 |
| Won | Clay Criss | West Branch | Dec 7-2 |
| Lost | Ryan King | Minerva | Frft |
| 135 Garland McCormic Record: 35-11 3rd Place |
| Result | Opponent | School | How |
| Won | Paul Keep | Edgewood | M-Dec 10-2 |
| Lost | John Dittrich | Copley | Dec 9-7 |
| Won | Leon Phillips | Geneva | Dec 4-0 |
| Won | Mac Hatch | University School | Dec 5-1 |
| Won | Ben Pearce | Poland Seminary | Dec 4-3 |
| Won | Sam Delpra | West Geauga | Dec 5-4 |
| 140 Ryan Harris Record: 26-12 |
| Result | Opponent | School | How |
| Lost | Brian Teter | Triway | M-Dec 19-6 |
| Lost | Joe Hickin | CVCA | Dec 9-4 |
| 152 Adam Harris Record: 41- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Davidoff | Aurora | Fall 3:21 |
| Lost | Bernard Bell | Warrensville Hts | Dec 8-7 |
| Won | Kenny Colman | Southeast | Dec 7-2 |
| Won | Jerry Boso | Springfield | Dec 14-7 |
| Won | Travis Erdman | University School | Dec 9-5 |
| Won | Darren Tate | SVSM | Dec 6-0 |
| 160 Chad Gable Record: 24-15 |
| Result | Opponent | School | How |
| Lost | Kyle Haddox | Northwest | T-Fall 17-2 |
| Lost | Mitch Bidwell | Conneaut | Dec 12-5 |
| 171 Cody Lamberg Record: 36- 6 5th Place |
| Result | Opponent | School | How |
| Won | Phil Smith | NDCL | Fall 2:46 |
| Won | Mike Gorman | Marlington | Dec 9-3 |
| Lost | Cody Cheatham | Walsh Jesuit | Dec 8-3 |
| Lost | Aaron Donze | Tallmadge | Fall 2:55 |
| Won | Mike Gorman | Marlington | Dec 5-2 |
| 215 Joe Thomas Record: 23-14 |
| Result | Opponent | School | How |
| Lost | John Rowan | Harvey | Fall 3:16 |
| Lost | Cory Akin | Triway | Fall 2:39 |
| 285 Christian Wade Record: 12- 4 |
| Result | Opponent | School | How |
| Won | Andrew Robiskie | Chagrin Falls | Dec 2-1 |
| Lost | Matt Betz | Marlington | Fall 1:00 |
| Lost | Chris Ciraldo | Walsh Jesuit | Dec 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|