| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Results: 112 | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Roch | Northwest | Dec | Robert Gates, (11) | Kenmore | 7-3 |
| Nate Westfall | Lake Cath. | Dec | Brandon Sommers, (9) | CVCA | 7-3 |
| Eric Gray | Ravenna | Dec | Gregory Stolfer, (12) | Edgewood | 6-4 |
| Shelton Morris | Southeast | T-Fall | Alfred Yarbrough, (10) | Orrville | 17-2 |
| Kyle Gilchrist | Jefferson Area | M-Dec | Dalton Montoney, (10) | Walsh Jesuit | 12-3 |
| Bobby Campbell | Marlington | Dec | Nick Murphy, (11) | Alliance | 6-1 |
| Jake Mellinger | West Branch | T-Fall | Joshua Mahoney, (10) | Timken | 19-4 |
| Johnny Papesh | Aurora | Fall | Kevan Fisher, (10) | University School | 1:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nate Westfall | Lake Cath. | Dec | Ryan Roch, (10) | Northwest | 9-4 |
| Eric Gray | Ravenna | M-Dec | Shelton Morris, (10) | Southeast | 12-3 |
| Kyle Gilchrist | Jefferson Area | T-Fall | Bobby Campbell, (10) | Marlington | 21-6 |
| Johnny Papesh | Aurora | Fall | Jake Mellinger, (9) | West Branch | 1:42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Sommers | CVCA | Dec | Robert Gates, (11) | Kenmore | 4-0 |
| Gregory Stolfer | Edgewood | M-Dec | Alfred Yarbrough, (10) | Orrville | 13-0 |
| Dalton Montoney | Walsh Jesuit | Dec | Nick Murphy, (11) | Alliance | 6-4 |
| Kevan Fisher | University School | Dec | Joshua Mahoney, (10) | Timken | 8-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Sommers | CVCA | Dec | Jake Mellinger, (9) | West Branch | 3-1 |
| Gregory Stolfer | Edgewood | Dec | Bobby Campbell, (10) | Marlington | 9-2 |
| Shelton Morris | Southeast | M-Dec | Dalton Montoney, (10) | Walsh Jesuit | 16-4 |
| Ryan Roch | Northwest | Dec | Kevan Fisher, (10) | University School | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Westfall | Lake Cath. | Dec | Eric Gray, (12) | Ravenna | 10-4 |
| Johnny Papesh | Aurora | Dec | Kyle Gilchrist, (11) | Jefferson Area | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Sommers | CVCA | Dec | Gregory Stolfer, (12) | Edgewood | 1-0 |
| Shelton Morris | Southeast | Dec | Ryan Roch, (10) | Northwest | 7-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Gray | Ravenna | Def | Brandon Sommers, (9) | CVCA | INJURY |
| Kyle Gilchrist | Jefferson Area | Dec | Shelton Morris, (10) | Southeast | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shelton Morris | Southeast | Def | Brandon Sommers, (9) | CVCA | INJURY |
| Kyle Gilchrist | Jefferson Area | Dec | Eric Gray, (12) | Ravenna | 5-1 |
| Johnny Papesh | Aurora | Dec | Nate Westfall, (10) | Lake Cath. | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|