| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Results: 125 | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Hoopes | West Branch | Dec | Harrison Hightower, (9) | University School | 6-2 |
| Scott Meyer | Ravenna | M-Dec | Mike McMorrow, (11) | Orrville | 12-2 |
| Jon Kostandaras | Revere | Dec | Patrick McLaughlin, (12) | Northwest | 2-1 |
| Chris Romeo | Lake Cath. | T-Fall | Dominick DeMarco, (12) | Liberty | 22-7 |
| Jeffrey Brown | Tallmadge | Dec | Stephan Becker, (11) | Minerva | 10-7 |
| Isaiah Chapman | Kenmore | Dec | William Choate, (12) | Edgewood | 2-1 |
| Levi Andrews | Alliance | Fall | R.J. Stuart, (12) | NDCL | 3:59 |
| Brian Dean | SVSM | Fall | Brett Santoferraro, (10) | Hoban | 1:41 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Scott Meyer | Ravenna | Dec | Nick Hoopes, (12) | West Branch | 6-2 |
| Chris Romeo | Lake Cath. | Dec | Jon Kostandaras, (11) | Revere | 3-0 |
| Isaiah Chapman | Kenmore | M-Dec | Jeffrey Brown, (11) | Tallmadge | 11-1 |
| Brian Dean | SVSM | Fall | Levi Andrews, (10) | Alliance | 2:37 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Fall | Mike McMorrow, (11) | Orrville | 2:06 |
| Patrick McLaughlin | Northwest | Fall | Dominick DeMarco, (12) | Liberty | 4:03 |
| William Choate | Edgewood | Dec | Stephan Becker, (11) | Minerva | 9-2 |
| R.J. Stuart | NDCL | Dec | Brett Santoferraro, (10) | Hoban | 5-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Fall | Levi Andrews, (10) | Alliance | 3:00 |
| Patrick McLaughlin | Northwest | Dec | Jeffrey Brown, (11) | Tallmadge | 3-2 |
| Jon Kostandaras | Revere | Dec | William Choate, (12) | Edgewood | 7-3 |
| Nick Hoopes | West Branch | Dec | R.J. Stuart, (12) | NDCL | 6-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Romeo | Lake Cath. | Dec | Scott Meyer, (11) | Ravenna | 6-3 |
| Brian Dean | SVSM | Dec | Isaiah Chapman, (11) | Kenmore | 9-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Fall | Patrick McLaughlin, (12) | Northwest | 4:13 |
| Jon Kostandaras | Revere | Dec | Nick Hoopes, (12) | West Branch | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Meyer | Ravenna | Dec | Harrison Hightower, (9) | University School | 4-1 |
| Isaiah Chapman | Kenmore | Dec | Jon Kostandaras, (11) | Revere | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jon Kostandaras | Revere | Dec | Harrison Hightower, (9) | University School | 7-3 |
| Scott Meyer | Ravenna | Dec | Isaiah Chapman, (11) | Kenmore | 3-2 |
| Brian Dean | SVSM | Dec | Chris Romeo, (12) | Lake Cath. | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|