| Firestone High School | ||||
| 2007 Northeast Ohio Division II District | ||||
| Teams | ||||
| February 23 - 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Alliance 33.00 | Aurora 78.00 | Benedictine 25.00 |
| Buchtel 3.00 | Canfield 17.00 | Canton South 3.00 |
| Chagrin Falls 3.00 | Conneaut 7.00 | Copley 18.00 |
| Coventry 7.00 | Crestwood 13.00 | CVCA 124.00 |
| Edgewood 30.00 | Fairless 11.00 | Field 0.00 |
| Geneva 16.00 | Girard 10.00 | Harvey 23.00 |
| Hoban 7.00 | Hubbard 11.00 | Jefferson Area 21.50 |
| Kenmore 75.00 | Lake Cath. 61.00 | Liberty 0.00 |
| Louisville 7.00 | Marlington 68.00 | Minerva 20.00 |
| NDCL 1.00 | Northwest 72.50 | Norton 36.00 |
| Orange 10.00 | Orrville 23.00 | Perry 21.50 |
| Poland Seminary 9.00 | Ravenna 138.50 | Revere 20.00 |
| Salem 1.00 | Southeast 19.00 | Springfield 15.00 |
| SVSM 91.50 | Tallmadge 18.00 | Timken 0.00 |
| Triway 53.50 | University School 105.50 | Walsh Jesuit 99.00 |
| Warrensville Hts 21.00 | West Branch 58.50 | West Geauga 46.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|