| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Home | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Walsh Jesuit | 159.50 | |
| 2. | University School | 135.00 | |
| 3. | West Geauga | 111.00 | |
| 4. | Ravenna | 88.00 | |
| 5. | Orrville | 83.50 | |
| 6. | Aurora | 76.00 | |
| 7. | Marlington | 74.00 | |
| 8. | Northwest | 60.00 | |
| 9. | Perry | 52.50 | |
| 10. | Tallmadge | 44.00 | |
| 11. | Fairless | 43.50 | |
| 12. | Lake Cath. | 41.50 | |
| 13. | West Branch | 41.00 | |
| (tie) | Kenston | 41.00 | |
| 15. | SVSM | 40.00 | |
| 16. | Howland | 38.50 | |
| 17. | Hubbard | 36.00 | |
| 18. | Conneaut | 35.50 | |
| 19. | Coventry | 30.50 | |
| 20. | Copley | 29.00 | |
| (tie) | Geneva | 29.00 | |
| 22. | Springfield | 26.00 | |
| (tie) | Southeast | 26.00 | |
| 24. | Norton | 24.00 | |
| (tie) | Alliance | 24.00 | |
| 26. | Minerva | 22.00 | |
| (tie) | Poland Seminary | 22.00 | |
| 28. | Revere | 21.00 | |
| 29. | Benedictine | 20.00 | |
| 30. | Harvey | 19.00 | |
| 31. | Salem | 18.50 | |
| 32. | Louisville | 18.00 | |
| 33. | Jefferson Area | 17.00 | |
| 34. | Streetsboro | 16.00 | |
| 35. | Canton South | 12.00 | |
| 36. | Hoban | 9.00 | |
| 37. | Crestwood | 6.00 | |
| 38. | Edgewood | 4.00 | |
| 39. | Field | 3.00 | |
| 40. | NDCL | 1.00 | |
| (tie) | Liberty | 1.00 | |
| (tie) | North | 1.00 | |
| 43. | Orange | 0.00 | |
| (tie) | Chagrin Falls | 0.00 | |
| (tie) | Buchtel | 0.00 | |
| (tie) | East | 0.00 | |
| (tie) | East Technical | 0.00 | |
| (tie) | John F. Kennedy | 0.00 | |
| (tie) | Warrensville Hts. | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|