| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Hubbard | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tanner Thompson | 10 | 15- 14 |
| 112 | Mitch Perry | 9 | 14- 20 |
| 119 | Nick Nadeja | 9 | 20- 15 |
| 130 | Miles Williams | 12 | 27- 16 |
| 135 | Tyler Lias | 9 | 14- 14 |
| 152 | Anthony Nadeja | 10 | 33- 11 |
| 171 | Mark Hopkinson | 12 | 21- 15 |
| 189 | Robbie Lias | 11 | 35- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|