Firestone High School
2008 NEO Division II District
Wrestlers: 103
Feb 22 - 23, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Johnni DiJulius Walsh Jesuit 9 45- 4 91.84
Ty Mitch Aurora 10 35- 5 87.50
Cody McGee Minerva 11 34- 5 87.18
Joey Morris Canton South 9 37- 7 84.09
Tremayne Jones Buchtel 9 16- 6 72.73
Josh Beddow Norton 9 18- 7 72.00
Josh Latham West Branch 10 27- 11 71.05
Mike November West Geauga 9 30- 13 69.77
Patrick Simpson Salem 11 26- 12 68.42
Ben Kazimir Kenston 9 24- 15 61.54
Brandon Oberholtzer Ravenna 10 22- 15 59.46
Anthony Tarulli Orange 9 18- 16 52.94
Tanner Thompson Hubbard 10 15- 14 51.72
David Coates Lake Cath. 9 19- 21 47.50
Brandon Wilhelm Northwest 9 11- 14 44.00
Tommy Impullitti University School 9 7- 16 30.43


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved