Firestone High School
2008 NEO Division II District
Wrestlers: 145
Feb 22 - 23, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Drew Leonard Norton 12 36- 5 87.80
Billy Painter Aurora 12 36- 5 87.80
Ben Pearce Poland Seminary 12 33- 5 86.84
Jared Shockey Fairless 12 28- 6 82.35
John Piechuta Marlington 12 31- 9 77.50
Leon Phillips Geneva 12 31- 11 73.81
Brent Stoffer West Branch 11 22- 10 68.75
Andrew Swank University School 12 32- 15 68.09
Joe Rydzinski Streetsboro 11 21- 10 67.74
Denny Lehman Chagrin Falls 12 24- 13 64.86
David Rodenbucher Edgewood 12 29- 16 64.44
Trey Jones Howland 12 25- 15 62.50
Mike Nichols Orrville 11 25- 17 59.52
Tim Bihun Revere 11 23- 16 58.97
Jeremy Eicher Northwest 10 12- 9 57.14
Isac Kunnath Orange 12 4- 5 44.44


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved