Firestone High School
2008 NEO Division II District
Wrestlers: 152
Feb 22 - 23, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Erik Schott Marlington 12 35- 1 97.22
Dennis Raber Orrville 10 38- 3 92.68
Mitch Bidwell Conneaut 12 41- 5 89.13
Tony Karaffa Ravenna 12 33- 6 84.62
Josh Mullins Perry 11 35- 9 79.55
Mike Oktavec Streetsboro 11 31- 9 77.50
Jerry Boso Springfield 12 27- 8 77.14
Anthony Nadeja Hubbard 10 33- 11 75.00
Tyler Bates West Branch 12 20- 11 64.52
Steven Meier Geneva 11 17- 12 58.62
Joe Schindel Hoban 10 24- 17 58.54
Mark Delpra West Geauga 11 25- 19 56.82
Danny McNamara Aurora 9 22- 17 56.41
Dan Keller Northwest 10 12- 12 50.00
Tim Spence Walsh Jesuit 11 12- 16 42.86
Alex Oesch Alliance 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved