| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Consolation - 1st round | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ben Kazimir | Kenston | T-Fall | Anthony Tarulli, (9) | Orange | 17-0 |
| Josh Latham | West Branch | Dec | Tremayne Jones, (9) | Buchtel | 7-1 |
| Tanner Thompson | Hubbard | Dec | Tommy Impullitti, (9) | University School | 6-1 |
| Patrick Simpson | Salem | Dec | Brandon Wilhelm, (9) | Northwest | 9-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Arden Bement | NDCL | Dec | Lucas Dickson, (10) | Marlington | 5-3 |
| Tony Pozzuto | Liberty | Dec | Henry Hamlin, (9) | Walsh Jesuit | 4-1 |
| Mitch Perry | Hubbard | M-Dec | Ryan Cash, (9) | Aurora | 8-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nick Nadeja | Hubbard | Fall | Kevan Fisher, (11) | University School | 4:51 |
| Jeremy Dombrady | Copley | Dec | Andrew LePar, (12) | Louisville | 5-3 |
| Nick Dalessandro | Orrville | Dec | Jimmy King, (9) | Lake Cath. | 7-1 |
| Chase McCune | West Geauga | Dec | Mike Elliott, (10) | Canton South | 2-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Adam Horovitz | Crestwood | T-Fall | Ryan Stimac, (12) | Norton | 15-0 |
| Jacob Piatt | SVSM | Fall | Ed Glasser, (10) | West Branch | |
| Kyle Leek | Howland | Fall | Brad Kress, (12) | Louisville |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Lance Zappitella | Conneaut | Fall | Miles Williams, (12) | Hubbard | 1:15 |
| Tyler Rubesich | Howland | Fall | Troy Henderson, (10) | Benedictine | 4:30 |
| Randy Carpenter | Ravenna | Dec | Cody Ryba, (9) | Crestwood | 2-0 |
| Brett Santoferraro | Hoban | Dec | Kody Severino, (11) | Edgewood | 5-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jerrod Eick | Marlington | M-Dec | Rusty Lockhart, (9) | Coventry | 10-2 |
| Billy Paluch | Norton | Fall | Josh Tomayko, (10) | Copley | 2:07 |
| Shaun Cummings | North | Dec | Tyler Lias, (9) | Hubbard | 11-3 |
| Kevin Carper | Louisville | Dec | Nick Heber, (11) | Ravenna | 4-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Timmy Myers | Orrville | Dec | Ethan Fromme, (12) | NDCL | 10-7 |
| David Hurley | Walsh Jesuit | Dec | Scotty Cole, (11) | Springfield | 3-1 |
| Clayton Newell | Kenston | T-Fall | Tim Dunne, (10) | Louisville | 16-1 |
| Chris Lanese | Perry | Dec | Devin Hunter, (12) | Howland | 7-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| David Rodenbucher | Edgewood | Dec | Denny Lehman, (12) | Chagrin Falls | 7-6 |
| Leon Phillips | Geneva | M-Dec | Mike Nichols, (11) | Orrville | 12-4 |
| Joe Rydzinski | Streetsboro | Dec | Trey Jones, (12) | Howland | 8-2 |
| Jeremy Eicher | Northwest | Dec | Isac Kunnath, (12) | Orange | 8-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Danny McNamara | Aurora | M-Dec | Tyler Bates, (12) | West Branch | 8-0 |
| Mark Delpra | West Geauga | T-Fall | Dan Keller, (10) | Northwest | 16-0 |
| Tim Spence | Walsh Jesuit | Dec | Alex Oesch, (11) | Alliance | 5-2 |
| Joe Schindel | Hoban | Dec | Steven Meier, (11) | Geneva | 11-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mike French | Geneva | Fall | Laymon Carter, (11) | Hoban | 4:36 |
| Nick Prochnow | Crestwood | T-Fall | Dan Smosny, (11) | Streetsboro | 17-0 |
| Allen Unkefer | Marlington | M-Dec | Zachary Peterson, (10) | Revere | 9-1 |
| Albert Kazim | Orrville | Fall | Josh Dunleavy, (12) | Benedictine | 3:48 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mark Hopkinson | Hubbard | Fall | Josh Miller, (11) | Louisville | 1:37 |
| Nick Scott | Edgewood | Dec | Brandon Boggs, (12) | Ravenna | 4-2 |
| Dominic Williams | Hoban | Dec | Will Shutler, (12) | Salem | 9-8 |
| Alex Morton | Coventry | Fall | Garritt Corlett, (11) | Streetsboro | 1:59 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jesse Fetty | Southeast | Fall | Jeff Chinn, (10) | Ravenna | 4:38 |
| Nate Nasrallah | SVSM | Dec | John Sill, (11) | Perry | 10-5 |
| Pat Lyden | Revere | Dec | Adam Crosby, (11) | Howland | 7-2 |
| Josh Buckey | Geneva | Fall | Anton Blatnik, (12) | Kenston | 1:42 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Bovino | Field | M-Dec | Sean Poland, (11) | University School | 9-1 |
| Carlos Lugo | SVSM | Fall | Zach Baird, (12) | Marlington | 2:35 |
| Willie Thomas | Conneaut | Fall | Alex Wolff, (12) | Revere | 2:11 |
| Josh Snyder | Fairless | Fall | Reese Mowery, (12) | Howland | 3:44 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Joe Howes | Southeast | Fall | Matt Costa, (12) | Aurora | 2:10 |
| Brian Cresswell | SVSM | Dec | Jesse Hawkins, (11) | Crestwood | 6-2 |
| Ricky Williams | Geneva | Fall | Tim Calvey, (12) | Revere | 1:00 |
| Brad Hager | Ravenna | Fall | Jed Miller, (11) | Jefferson Area | 1:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|