| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Lake Cath. - 41.50 Points | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 David Coates Record: 19-21 |
| Result | Opponent | School | How |
| Won | Tremayne Jones | Buchtel | Dec 9-8 |
| Lost | Ty Mitch | Aurora | Fall 3:36 |
| Lost | Tanner Thompson | Hubbard | Dec 6-2 |
| 119 Jimmy King Record: 21-14 |
| Result | Opponent | School | How |
| Lost | Tony Kocheff | Kenston | Fall 3:34 |
| Lost | Nick Dalessandro | Orrville | Dec 7-1 |
| 125 Matt Fee Record: 30-16 6th Place |
| Result | Opponent | School | How |
| Won | Brad Kress | Louisville | Dec 8-3 |
| Lost | Ricky King | Benedictine | Dec 5-3 |
| Won | Adam Horovitz | Crestwood | M-Dec 13-3 |
| Won | Kyle Roddy | University School | Dec 7-3 |
| Lost | Rich Knotek | Walsh Jesuit | Dec 5-3 |
| Lost | Jon Kostandaras | Revere | Fall 1:52 |
| 130 Dominic Randazzo Record: 38- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Randy Carpenter | Ravenna | Dec 6-2 |
| Won | Jeremy Maiwurm | Orrville | Dec 9-6 |
| Won | Colton Shaw | Minerva | Dec 7-0 |
| Lost | Harrison Hightower | University School | Dec 6-4 |
| 135 Mike Fee Record: 37- 8 5th Place |
| Result | Opponent | School | How |
| Won | Rusty Lockhart | Coventry | T-Fall 15-0 |
| Won | John Fraley | Streetsboro | Dec 4-3 |
| Lost | Manuel Cintron | Alliance | Dec 8-5 |
| Lost | Brad Wukie | University School | Dec 3-2 |
| Won | John Fraley | Streetsboro | Dec 3-0 |
| 160 Brian Borac Record: 26-14 |
| Result | Opponent | School | How |
| Won | Zachary Peterson | Revere | M-Dec 11-2 |
| Lost | Darren Tate | SVSM | M-Dec 14-6 |
| Lost | Nick Prochnow | Crestwood | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|