| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Hoban - 9.00 Points Ded: 1.00 | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Brett Santoferra Record: 31-12 |
| Result | Opponent | School | How |
| Lost | Colton Shaw | Minerva | Dec 5-0 |
| Won | Kody Severino | Edgewood | Dec 5-4 |
| Lost | Jeff Brown | Tallmadge | Fall 3:48 |
| 152 Joe Schindel Record: 24-17 |
| Result | Opponent | School | How |
| Lost | Mike Oktavec | Streetsboro | Fall 4:44 |
| Won | Steven Meier | Geneva | Dec 11-6 |
| Lost | Mitch Bidwell | Conneaut | Fall 1:34 |
| 160 Laymon Carter Record: 30-12 |
| Result | Opponent | School | How |
| Lost | Eric Bates | West Branch | Dec 5-2 |
| Lost | Mike French | Geneva | Fall 4:36 |
| 171 Dominic Williams Record: 16-12 |
| Result | Opponent | School | How |
| Lost | Tyler Rice | Conneaut | Fall 1:44 |
| Won | Will Shutler | Salem | Dec 9-8 |
| Lost | Adam Blackwood | West Branch | Dec 12-7 |
| 215 Anthony Wise Record: 25-16 |
| Result | Opponent | School | How |
| Won | Sean Poland | University School | Fall 2:56 |
| Lost | Tom DeRoia | Walsh Jesuit | M-Dec 14-4 |
| Won | Josh Snyder | Fairless | Fall 2:47 |
| Lost | Daniel James | Harvey | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|