| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Results: 125 | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Thomas Butryn | Edgewood | Dec | Ryan Stimac, (12) | Norton | 10-3 |
| Scott Meyer | Ravenna | M-Dec | Adam Horovitz, (9) | Crestwood | 9-1 |
| Mike McMorrow | Orrville | M-Dec | Tom Shaw, (11) | Perry | 13-3 |
| Jon Kostandaras | Revere | Fall | Ed Glasser, (10) | West Branch | 3:23 |
| Kyle Roddy | University School | M-Dec | Jacob Piatt, (10) | SVSM | 11-2 |
| Matt Fee | Lake Cath. | Dec | Brad Kress, (12) | Louisville | 8-3 |
| Ricky King | Benedictine | Dec | Kyle Leek, (11) | Howland | 4-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Scott Meyer | Ravenna | Dec | Thomas Butryn, (10) | Edgewood | 7-5 |
| Rich Knotek | Walsh Jesuit | Dec | Mike McMorrow, (12) | Orrville | 9-3 |
| Jon Kostandaras | Revere | Dec | Kyle Roddy, (9) | University School | 4-3 |
| Ricky King | Benedictine | Dec | Matt Fee, (9) | Lake Cath. | 5-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Horovitz | Crestwood | T-Fall | Ryan Stimac, (12) | Norton | 15-0 |
| Jacob Piatt | SVSM | Fall | Ed Glasser, (10) | West Branch | |
| Kyle Leek | Howland | Fall | Brad Kress, (12) | Louisville |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Fee | Lake Cath. | M-Dec | Adam Horovitz, (9) | Crestwood | 13-3 |
| Kyle Roddy | University School | T-Fall | Tom Shaw, (11) | Perry | 18-3 |
| Mike McMorrow | Orrville | Dec | Jacob Piatt, (10) | SVSM | 10-6 |
| Kyle Leek | Howland | T-Fall | Thomas Butryn, (10) | Edgewood | 15-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Meyer | Ravenna | Dec | Rich Knotek, (11) | Walsh Jesuit | 1-0 |
| Ricky King | Benedictine | M-Dec | Jon Kostandaras, (12) | Revere | 14-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Fee | Lake Cath. | Dec | Kyle Roddy, (9) | University School | 7-3 |
| Kyle Leek | Howland | Dec | Mike McMorrow, (12) | Orrville | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rich Knotek | Walsh Jesuit | Dec | Matt Fee, (9) | Lake Cath. | 5-3 |
| Kyle Leek | Howland | Dec | Jon Kostandaras, (12) | Revere | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jon Kostandaras | Revere | Fall | Matt Fee, (9) | Lake Cath. | 1:52 |
| Rich Knotek | Walsh Jesuit | Dec | Kyle Leek, (11) | Howland | 5-0 |
| Scott Meyer | Ravenna | Fall | Ricky King, (12) | Benedictine | 3:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|