| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Results: 140 | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Timmy Stinson | Marlington | Dec | Timmy Myers, (10) | Orrville | 8-3 |
| John Dittrich | Copley | M-Dec | Ethan Fromme, (12) | NDCL | 16-8 |
| Mac Hatch | University School | Dec | David Hurley, (12) | Walsh Jesuit | 4-1 |
| Eric Rogel | West Branch | Dec | Scotty Cole, (11) | Springfield | 6-2 |
| Sam Delpra | West Geauga | M-Dec | Clayton Newell, (11) | Kenston | 10-0 |
| Adam Walker | Alliance | T-Fall | Tim Dunne, (10) | Louisville | 17-2 |
| Reed Zupancic | Norton | Fall | Devin Hunter, (12) | Howland | 1:34 |
| Isaac Dukes | Ravenna | Fall | Chris Lanese, (11) | Perry | 2:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Dittrich | Copley | M-Dec | Timmy Stinson, (11) | Marlington | 11-2 |
| Mac Hatch | University School | Dec | Eric Rogel, (11) | West Branch | 3-1 |
| Sam Delpra | West Geauga | M-Dec | Adam Walker, (11) | Alliance | 15-2 |
| Isaac Dukes | Ravenna | T-Fall | Reed Zupancic, (10) | Norton | 19-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Timmy Myers | Orrville | Dec | Ethan Fromme, (12) | NDCL | 10-7 |
| David Hurley | Walsh Jesuit | Dec | Scotty Cole, (11) | Springfield | 3-1 |
| Clayton Newell | Kenston | T-Fall | Tim Dunne, (10) | Louisville | 16-1 |
| Chris Lanese | Perry | Dec | Devin Hunter, (12) | Howland | 7-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Reed Zupancic | Norton | Fall | Timmy Myers, (10) | Orrville | 4:52 |
| David Hurley | Walsh Jesuit | Dec | Adam Walker, (11) | Alliance | 6-5 |
| Clayton Newell | Kenston | Dec | Eric Rogel, (11) | West Branch | 4-3 |
| Timmy Stinson | Marlington | Fall | Chris Lanese, (11) | Perry | 3:33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Dittrich | Copley | M-Dec | Mac Hatch, (12) | University School | 13-3 |
| Isaac Dukes | Ravenna | T-Fall | Sam Delpra, (12) | West Geauga | 17-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Hurley | Walsh Jesuit | Dec | Reed Zupancic, (10) | Norton | 5-3 |
| Clayton Newell | Kenston | Dec | Timmy Stinson, (11) | Marlington | 5-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mac Hatch | University School | Dec | David Hurley, (12) | Walsh Jesuit | 5-2 |
| Sam Delpra | West Geauga | Fall | Clayton Newell, (11) | Kenston | 2:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Clayton Newell | Kenston | Dec | David Hurley, (12) | Walsh Jesuit | 4-3 |
| Sam Delpra | West Geauga | Dec | Mac Hatch, (12) | University School | 5-1 |
| Isaac Dukes | Ravenna | T-Fall | John Dittrich, (12) | Copley | 20-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|