| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Results: 145 | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Drew Leonard | Norton | T-Fall | Denny Lehman, (12) | Chagrin Falls | 16-1 |
| Brent Stoffer | West Branch | Dec | David Rodenbucher, (12) | Edgewood | 10-4 |
| John Piechuta | Marlington | M-Dec | Leon Phillips, (12) | Geneva | 11-2 |
| Billy Painter | Aurora | T-Fall | Mike Nichols, (11) | Orrville | 16-0 |
| Andrew Swank | University School | M-Dec | Trey Jones, (12) | Howland | 24-15 |
| Jared Shockey | Fairless | Dec | Joe Rydzinski, (11) | Streetsboro | 8-3 |
| Tim Bihun | Revere | Dec | Jeremy Eicher, (10) | Northwest | 9-8 |
| Ben Pearce | Poland Seminary | Fall | Isac Kunnath, (12) | Orange | 2:36 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Drew Leonard | Norton | Fall | Brent Stoffer, (11) | West Branch | 2:56 |
| Billy Painter | Aurora | Dec | John Piechuta, (12) | Marlington | 6-5 |
| Andrew Swank | University School | Dec | Jared Shockey, (12) | Fairless | 3-1 |
| Ben Pearce | Poland Seminary | Dec | Tim Bihun, (11) | Revere | 6-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Rodenbucher | Edgewood | Dec | Denny Lehman, (12) | Chagrin Falls | 7-6 |
| Leon Phillips | Geneva | M-Dec | Mike Nichols, (11) | Orrville | 12-4 |
| Joe Rydzinski | Streetsboro | Dec | Trey Jones, (12) | Howland | 8-2 |
| Jeremy Eicher | Northwest | Dec | Isac Kunnath, (12) | Orange | 8-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tim Bihun | Revere | Dec | David Rodenbucher, (12) | Edgewood | 17-10 |
| Jared Shockey | Fairless | Fall | Leon Phillips, (12) | Geneva | 2:47 |
| John Piechuta | Marlington | Dec | Joe Rydzinski, (11) | Streetsboro | 2-0 |
| Jeremy Eicher | Northwest | Dec | Brent Stoffer, (11) | West Branch | 10-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Billy Painter | Aurora | Dec | Drew Leonard, (12) | Norton | 10-7 |
| Ben Pearce | Poland Seminary | Fall | Andrew Swank, (12) | University School | 5:57 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jared Shockey | Fairless | T-Fall | Tim Bihun, (11) | Revere | 15-0 |
| John Piechuta | Marlington | Dec | Jeremy Eicher, (10) | Northwest | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Shockey | Fairless | Dec | Drew Leonard, (12) | Norton | 7-2 |
| John Piechuta | Marlington | Dec | Andrew Swank, (12) | University School | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Swank | University School | Forf | Drew Leonard, (12) | Norton | |
| Jared Shockey | Fairless | Dec | John Piechuta, (12) | Marlington | 4-3 |
| Billy Painter | Aurora | Dec | Ben Pearce, (12) | Poland Seminary | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|