| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Results: 152 | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | M-Dec | Danny McNamara, (9) | Aurora | 18-4 |
| Mitch Bidwell | Conneaut | T-Fall | Tyler Bates, (12) | West Branch | 15-0 |
| Anthony Nadeja | Hubbard | Fall | Mark Delpra, (11) | West Geauga | 2:49 |
| Tony Karaffa | Ravenna | T-Fall | Dan Keller, (10) | Northwest | 15-0 |
| Josh Mullins | Perry | Dec | Alex Oesch, (11) | Alliance | 7-1 |
| Jerry Boso | Springfield | Fall | Tim Spence, (11) | Walsh Jesuit | :57 |
| Mike Oktavec | Streetsboro | Fall | Joe Schindel, (10) | Hoban | 4:44 |
| Erik Schott | Marlington | Def | Steven Meier, (11) | Geneva | INJURY |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Dec | Mitch Bidwell, (12) | Conneaut | 9-2 |
| Tony Karaffa | Ravenna | Dec | Anthony Nadeja, (10) | Hubbard | 7-6 |
| Jerry Boso | Springfield | Dec | Josh Mullins, (11) | Perry | 5-3 |
| Erik Schott | Marlington | M-Dec | Mike Oktavec, (11) | Streetsboro | 12-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Danny McNamara | Aurora | M-Dec | Tyler Bates, (12) | West Branch | 8-0 |
| Mark Delpra | West Geauga | T-Fall | Dan Keller, (10) | Northwest | 16-0 |
| Tim Spence | Walsh Jesuit | Dec | Alex Oesch, (11) | Alliance | 5-2 |
| Joe Schindel | Hoban | Dec | Steven Meier, (11) | Geneva | 11-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Danny McNamara | Aurora | Dec | Mike Oktavec, (11) | Streetsboro | 2-1 |
| Josh Mullins | Perry | Fall | Mark Delpra, (11) | West Geauga | 4:33 |
| Anthony Nadeja | Hubbard | M-Dec | Tim Spence, (11) | Walsh Jesuit | 17-7 |
| Mitch Bidwell | Conneaut | Fall | Joe Schindel, (10) | Hoban | 1:34 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Karaffa | Ravenna | Dec | Dennis Raber, (10) | Orrville | 3-1 |
| Erik Schott | Marlington | Dec | Jerry Boso, (12) | Springfield | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Mullins | Perry | Dec | Danny McNamara, (9) | Aurora | 4-2 |
| Mitch Bidwell | Conneaut | M-Dec | Anthony Nadeja, (10) | Hubbard | 15-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Dec | Josh Mullins, (11) | Perry | 3-2 |
| Jerry Boso | Springfield | Fall | Mitch Bidwell, (12) | Conneaut | 5:21 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mitch Bidwell | Conneaut | Dec | Josh Mullins, (11) | Perry | 3-2 |
| Dennis Raber | Orrville | Dec | Jerry Boso, (12) | Springfield | 8-5 |
| Erik Schott | Marlington | Dec | Tony Karaffa, (12) | Ravenna | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|