| Firestone High School | ||||
| 2008 NEO Division II District | ||||
| Teams | ||||
| Feb 22 - 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Alliance 24.00 | Aurora 76.00 | Benedictine 20.00 |
| Buchtel 0.00 | Canton South 12.00 | Chagrin Falls 0.00 |
| Conneaut 35.50 | Copley 29.00 | Coventry 30.50 |
| Crestwood 6.00 | East 0.00 | East Technical 0.00 |
| Edgewood 4.00 | Fairless 43.50 | Field 3.00 |
| Geneva 29.00 | Harvey 19.00 | Hoban 9.00 |
| Howland 38.50 | Hubbard 36.00 | Jefferson Area 17.00 |
| John F. Kennedy 0.00 | Kenston 41.00 | Lake Cath. 41.50 |
| Liberty 1.00 | Louisville 18.00 | Marlington 74.00 |
| Minerva 22.00 | NDCL 1.00 | North 1.00 |
| Northwest 60.00 | Norton 24.00 | Orange 0.00 |
| Orrville 83.50 | Perry 52.50 | Poland Seminary 22.00 |
| Ravenna 88.00 | Revere 21.00 | Salem 18.50 |
| Southeast 26.00 | Springfield 26.00 | Streetsboro 16.00 |
| SVSM 40.00 | Tallmadge 44.00 | University School 135.00 |
| Walsh Jesuit 159.50 | Warrensville Hts. 0.00 | West Branch 41.00 |
| West Geauga 111.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|