Firestone High School
2009 NEO Div II District
Wrestlers: 103
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody McGee Minerva 12 37- 3 92.50
Cory Stainbrook Streetsboro 9 32- 5 86.49
Jesse Gunter Coventry 9 45- 9 83.33
Mike November West Geauga 10 39- 8 82.98
Paige Nemec Crestwood 11 32- 8 80.00
Joey Morris Canton South 10 36- 9 80.00
Dustin Grahm West Branch 10 28- 11 71.79
Michael Tassone University School 9 31- 13 70.45
Ben Kazimir Kenston 10 19- 8 70.37
Ryan Cash Aurora 10 28- 12 70.00
David Coates Lake Cath. 10 28- 15 65.12
Cole Maloy Geneva 10 24- 15 61.54
J.R. Perry Howland 9 22- 22 50.00
Vince Broska Walsh Jesuit 10 18- 19 48.65
Garrott Oliver Louisville 10 9- 11 45.00
Jacob Huber Archbishop Hoban 9 1- 4 20.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved