Firestone High School
2009 NEO Div II District
Wrestlers: 112
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Erik McLaughlin Northwest 12 37- 3 92.50
Nate Westfall Perry 12 35- 3 92.11
Ty Mitch Aurora 11 36- 4 90.00
Chad Hupp West Branch 10 30- 12 71.43
Kyle DeScenna Howland 11 28- 12 70.00
Patrick Simpson Salem 12 25- 11 69.44
Nicose Brooks Benedictine 12 21- 10 67.74
Mike Formick Streetsboro 11 22- 12 64.71
John Novak Walsh Jesuit 10 25- 14 64.10
Tony Tarulli Orange 10 26- 15 63.41
Johnny Pantoja Geneva 12 21- 13 61.76
Garrett Hughes Coventry 10 28- 19 59.57
Sammi Gheith Archbishop Hoban 11 21- 17 55.26
Mitch Perry Hubbard 10 24- 20 54.55
Ashley Keenan Edgewood 11 24- 24 50.00
Tyler Tucker Canton South 10 19- 19 50.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved