Firestone High School
2009 NEO Div II District
Wrestlers: 119
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Johnni DiJulius Walsh Jesuit 10 28- 1 96.55
James Inghram University School 12 21- 2 91.30
Andrew Brown Tallmadge 10 37- 5 88.10
Tre Smith Kenston 10 30- 7 81.08
Chris Hylton Southeast 11 31- 9 77.50
J.P. Hoopes West Branch 11 29- 9 76.32
Lucas Dickson Marlington 11 33- 11 75.00
Arden Bement NDCL 11 36- 12 75.00
Josh Edgell Canton South 12 29- 13 69.05
Mike Ryan Jefferson Area 12 25- 12 67.57
Matt Nedolast Copley 9 24- 12 66.67
Travis Raper Fairless 10 25- 16 60.98
Brandon Wilhelm Northwest 10 15- 10 60.00
Zach Chaney Hubbard 10 14- 12 53.85
Paul Hoyt Perry 12 10- 9 52.63
Will Uhl Archbishop Hoban 11 2- 4 33.33


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved