Firestone High School
2009 NEO Div II District
Wrestlers: 130
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jake Strausbaugh Orrville 12 43- 3 93.48
Lance Zappitella Conneaut 12 44- 5 89.80
Shelton Morris Southeast 12 33- 4 89.19
Jake Mellinger West Branch 11 31- 4 88.57
Brett Santoferraro Archbishop Hoban 12 36- 10 78.26
Rich Knotek Walsh Jesuit 12 25- 7 78.13
Brian Wells Aurora 10 30- 13 69.77
Tommy Shaw Perry 12 26- 12 68.42
Ian Burley Coventry 12 35- 17 67.31
Nick Katich Louisville 11 26- 13 66.67
David Bates Marlington 10 24- 14 63.16
Nathan Collage Ravenna 12 12- 7 63.16
Christian Severino Edgewood 10 30- 18 62.50
Justin Hideg Liberty 10 22- 14 61.11
Jon Marshall Copley 10 30- 20 60.00
Matt Lawler University School 10 25- 18 58.14


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved