Firestone High School
2009 NEO Div II District
Wrestlers: 145
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mike Fee Lake Cath. 12 42- 5 89.36
Cody Ryba Crestwood 10 31- 6 83.78
Joe Schindel Archbishop Hoban 11 34- 9 79.07
Adam Walker Alliance 12 30- 9 76.92
Eric Rogel West Branch 12 29- 9 76.32
Josh Mullins Perry 12 32- 10 76.19
Tim Bihun Revere 12 37- 12 75.51
Kyle Roddy University School 10 36- 12 75.00
Lucas Poyser Louisville 9 32- 11 74.42
Rusty Lockhart Coventry 10 38- 14 73.08
Randy Carpenter Ravenna 11 31- 12 72.09
Joe Rydzinski Streetsboro 12 27- 15 64.29
Mike Ganoe Aurora 11 25- 14 64.10
Cameron Martin Northwest 11 21- 14 60.00
Ben Ditto West Geauga 11 15- 16 48.39
Ravonne Lawrence Southeast 10 4- 5 44.44


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved