Firestone High School
2009 NEO Div II District
Wrestlers: 152
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brad Wukie University School 11 41- 5 89.13
Brent Stoffer West Branch 12 33- 5 86.84
Mike Oktavec Streetsboro 12 31- 9 77.50
Micah Kullman Minerva 10 30- 11 73.17
Jeremy Eicher Northwest 11 30- 12 71.43
Danny McNamara Aurora 10 29- 13 69.05
Mark Delpra West Geauga 12 31- 14 68.89
Steve Meier Geneva 12 23- 11 67.65
Conor Murray NDCL 9 28- 14 66.67
Troy Keener StV StM 11 23- 15 60.53
Kyle McGinnis Field 10 23- 16 58.97
Albert Kazim Orrville 12 23- 16 58.97
Andy Davis Howland 19 17- 13 56.67
Ibou Seck Warrensville Heights 10 14- 11 56.00
Parker Schabel Kenston 12 13- 11 54.17
Kevin Carper Louisville 12 14- 15 48.28


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved