Firestone High School
2009 NEO Div II District
Wrestlers: 160
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Adam Walters West Geauga 12 47- 1 97.92
Darren Tate StV StM 12 41- 6 87.23
Artie Hein Canton South 9- 3 75.00
Adam Lamancusa West Branch 10 32- 11 74.42
Anthony Nadeja Hubbard 11 23- 9 71.88
Devonte Rouse Harvey 11 28- 11 71.79
Anthony Pennington Southeast 11 31- 15 67.39
Sam Wheeler Copley 10 31- 15 67.39
Bradley Bennett Geneva 12 21- 12 63.64
Zachary Peterson Revere 11 27- 18 60.00
Bryce Tricker Howland 10 25- 17 59.52
Brendan Gilday Kenston 11 19- 14 57.58
Dan Smosny Streetsboro 12 20- 17 54.05
Dave Bulgrin Coventry 11 26- 24 52.00
Nick Babuscak Lake Cath. 11 15- 17 46.88
Ronnie Clawson Norton 10 10- 18 35.71


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved