| Firestone High School | ||||
| 2009 NEO Div II District | ||||
| Results: 119 | ||||
| Feb 27, 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Johnni DiJulius | Walsh Jesuit | T-Fall | Paul Hoyt, (12) | Perry | 20-4 |
| Brandon Wilhelm | Northwest | Dec | J.P. Hoopes, (11) | West Branch | 7-5 |
| Lucas Dickson | Marlington | Def | Josh Edgell, (12) | Canton South | INJURY |
| James Inghram | University School | T-Fall | Matt Nedolast, (9) | Copley | 18-3 |
| Chris Hylton | Southeast | Fall | Will Uhl, (11) | Archbishop Hoban | 1:02 |
| Tre Smith | Kenston | Fall | Arden Bement, (11) | NDCL | 3:45 |
| Andrew Brown | Tallmadge | Fall | Mike Ryan, (12) | Jefferson Area | 3:37 |
| Zach Chaney | Hubbard | Dec | Travis Raper, (10) | Fairless | 8-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Johnni DiJulius | Walsh Jesuit | Fall | Brandon Wilhelm, (10) | Northwest | 1:16 |
| James Inghram | University School | M-Dec | Lucas Dickson, (11) | Marlington | 14-6 |
| Tre Smith | Kenston | Dec | Chris Hylton, (11) | Southeast | 17-14 |
| Andrew Brown | Tallmadge | T-Fall | Zach Chaney, (10) | Hubbard | 17-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.P. Hoopes | West Branch | Dec | Paul Hoyt, (12) | Perry | 9-6 |
| Matt Nedolast | Copley | Def | Josh Edgell, (12) | Canton South | INJURY |
| Arden Bement | NDCL | Fall | Will Uhl, (11) | Archbishop Hoban | 1:48 |
| Travis Raper | Fairless | Dec | Mike Ryan, (12) | Jefferson Area | 8-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| J.P. Hoopes | West Branch | Fall | Zach Chaney, (10) | Hubbard | 1:25 |
| Chris Hylton | Southeast | Dec | Matt Nedolast, (9) | Copley | 7-5 |
| Arden Bement | NDCL | Fall | Lucas Dickson, (11) | Marlington | 4:11 |
| Travis Raper | Fairless | Dec | Brandon Wilhelm, (10) | Northwest | 7-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Inghram | University School | Dec | Johnni DiJulius, (10) | Walsh Jesuit | 5-3 |
| Andrew Brown | Tallmadge | Fall | Tre Smith, (10) | Kenston | 4:59 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.P. Hoopes | West Branch | Dec | Chris Hylton, (11) | Southeast | 6-4 |
| Arden Bement | NDCL | Dec | Travis Raper, (10) | Fairless | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Johnni DiJulius | Walsh Jesuit | T-Fall | J.P. Hoopes, (11) | West Branch | 17-2 |
| Tre Smith | Kenston | Fall | Arden Bement, (11) | NDCL | :54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| J.P. Hoopes | West Branch | Dec | Arden Bement, (11) | NDCL | 7-5 |
| Johnni DiJulius | Walsh Jesuit | Fall | Tre Smith, (10) | Kenston | 3:25 |
| James Inghram | University School | Dec | Andrew Brown, (10) | Tallmadge | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|