Firestone High School
2009 NEO Div II District
Teams
Feb 27, 28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

 Alliance 38.00  Aurora 53.00  Benedictine 29.00
 Canton South 6.00  Conneaut 53.50  Copley 25.00
 Coventry 45.50  Crestwood 40.00  Edgewood 14.00
 Fairless 38.00  Field 15.00  Geneva 55.50
 Harvey 29.00  Archbishop Hoban 28.50  Howland 78.50
 Hubbard 40.50  Jefferson Area 4.00  Kenston 41.00
 Lake Cath. 69.50  Liberty 8.00  Louisville 39.50
 Marlington 12.00  Minerva 35.00  NDCL 10.00
 Akron North 18.00  Northwest 44.00  Norton 3.00
 Orange 13.00  Orrville 67.50  Perry 72.50
 Ravenna 16.00  Revere 12.00  Salem 9.00
 Southeast 31.50  Springfield 11.00  Streetsboro 62.00
 StV StM 28.00  Tallmadge 46.50  University School 147.00
 Walsh Jesuit 75.50  Warrensville Heights 0.00  West Branch 105.50
 West Geauga 49.50

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved