| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Team Place Winners: Aurora | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Chris Horne | 11 | 36- 3 | 3rd |
| 125 | Paul Wakefield | 11 | 29- 15 | 6th |
| 130 | Jonas England | 11 | 39- 4 | 1st |
| 145 | Chris Ganzhorn | 12 | 20- 10 | 4th |
| 215 | Dominic Schwed | 12 | 35- 4 | 1st |
| 275 | Dave Keckan | 11 | 26- 9 | 5th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|