| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Championship - Semifinals | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 281 | Pat McLemore | Padua | 9 | 34- 0 | |
| Greg Hilbert | Revere | 9 | 29- 12 | ||
| 282 | Greg Burger | Fairview | 9 | 26- 10 | |
| Adam Kriwinsky | University School | 9 | 38- 7 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 283 | Chris Horne | Aurora | 11 | 36- 3 | |
| Jacob Bartley | Southeast | 11 | 33- 4 | ||
| 284 | Jacob Murton | West Geauga | 9 | 35- 4 | |
| Jon Buchholz | Normandy | 12 | 37- 11 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 285 | Ricky Deubel | Kenston | 11 | 29- 4 | |
| Alex Jones | Orange | 12 | 36- 5 | ||
| 286 | Trevor Bowers | Lake Catholic | 10 | 30- 13 | |
| Jordan LaFollette | Springfield | 12 | 32- 2 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 287 | David Jastal | Crestwood | 11 | 36- 8 | |
| Max Pearce | Poland Seminary | 10 | 20- 7 | ||
| 288 | Colby Turchetta | Twinsburg | 12 | 29- 3 | |
| Mario Micale | Kenmore | 11 | 25- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 289 | Jonas England | Aurora | 11 | 39- 4 | |
| Billy Kemble | Southeast | 12 | 35- 4 | ||
| 290 | Kyle Sheehan | Holy Name | 12 | 34- 3 | |
| Chris Hurley | Kenston | 12 | 23- 10 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 291 | Brian Cost | University School | 11 | 17- 10 | |
| Steve Blunk | Streetsboro | 11 | 35- 1 | ||
| 292 | Devin Long | Orange | 11 | 30- 7 | |
| Anthony Constantino | Lake Catholic | 12 | 40- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 293 | Steve Krawczyk | Buckeye | 12 | 31- 5 | |
| Chris Pankewicz | Canfield | 11 | 23- 9 | ||
| 294 | Chad Turchetta | Twinsburg | 12 | 36- 2 | |
| Kurt Gross | Padua | 12 | 22- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 295 | Nick Ranallo | Twinsburg | 11 | 32- 7 | |
| Jim Ciccone | Lake Catholic | 10 | 22- 19 | ||
| 296 | Ken Quallich | Buckeye | 10 | 31- 10 | |
| Chris Tripp | University School | 11 | 38- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 297 | Tommy LaRosa | Avon | 10 | 40- 10 | |
| Tierro Davis | Kenston | 11 | 29- 5 | ||
| 298 | Mike Milano | Rocky River | 10 | 32- 0 | |
| Bob Brenner | Canfield | 12 | 40- 3 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 299 | Shawn Stettin | Normandy | 12 | 46- 6 | |
| Adam Kopacz | Conneaut | 12 | 30- 6 | ||
| 300 | Tim Maxworthy | Buckeye | 12 | 33- 1 | |
| Tom Sustersic | Revere | 12 | 33- 15 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 301 | Jason Seeley | Buckeye | 12 | 40- 6 | |
| Gary Colian | Salem | 12 | 19- 10 | ||
| 302 | Jeff Moores | Jefferson Area | 11 | 33- 5 | |
| Chris Good | Normandy | 12 | 37- 11 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 303 | Chad Unger | Perry | 12 | 42- 1 | |
| Drew Newhart | West Branch | 12 | 22- 6 | ||
| 304 | Anton Narinskiy | Kenston | 11 | 30- 5 | |
| Matt Coleman | Kenmore | 12 | 35- 5 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 305 | Brad Lanham | Southeast | 11 | 22- 7 | |
| Josh Burke | Salem | 12 | 10- 10 | ||
| 306 | Dominic Schwed | Aurora | 12 | 35- 4 | |
| Rudy Radva | Normandy | 12 | 45- 4 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Dave Keckan | Aurora | 11 | 26- 9 |
| Eric Ridenour | Harvey | 12 | 31- 1 | |
| 308 | Seth Sharp | West Branch | 12 | 32- 2 |
| Bob Fenner | Kenston | 11 | 26- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|