| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Consolation - Semifinals | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 337 | Greg Hilbert | Revere | 9 | 29- 12 | |
| Nick Garvin | Alliance | 12 | 29- 14 | ||
| 338 | Brian Connelly | Lake Catholic | 9 | 31- 11 | |
| Greg Burger | Fairview | 9 | 26- 10 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 339 | Chris Horne | Aurora | 11 | 36- 3 | |
| Kevin Simpson | Kenston | 11 | 23- 13 | ||
| 340 | John Weston | Rocky River | 11 | 29- 8 | |
| Jon Buchholz | Normandy | 12 | 37- 11 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 341 | Alex Jones | Orange | 12 | 36- 5 | |
| Alex Small | University School | 10 | 25- 23 | ||
| 342 | Sonn Hostetter | Salem | 10 | 29- 3 | |
| Trevor Bowers | Lake Catholic | 10 | 30- 13 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 343 | Max Pearce | Poland Seminary | 10 | 20- 7 | |
| Hugh Hutton | Revere | 11 | 29- 14 | ||
| 344 | Paul Wakefield | Aurora | 11 | 29- 15 | |
| Mario Micale | Kenmore | 11 | 25- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 345 | Billy Kemble | Southeast | 12 | 35- 4 | |
| Klint Maston | Canfield | 12 | 42- 1 | ||
| 346 | Jairus Murton | West Geauga | 10 | 31- 11 | |
| Chris Hurley | Kenston | 12 | 23- 10 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 347 | Brian Cost | University School | 11 | 17- 10 | |
| Andrew Hazlett | Kenston | 12 | 31- 9 | ||
| 348 | Jake Kissinger | Buckeye | 12 | 35- 8 | |
| Devin Long | Orange | 11 | 30- 7 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 349 | Chris Pankewicz | Canfield | 11 | 23- 9 | |
| Julian Jones | Warrensville Hts | 12 | 33- 13 | ||
| 350 | Ken Sanger | Holy Name | 9 | 32- 18 | |
| Kurt Gross | Padua | 12 | 22- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 351 | Jim Ciccone | Lake Catholic | 10 | 22- 19 | |
| Mike Triscaro | Kenston | 11 | 26- 8 | ||
| 352 | Chris Ganzhorn | Aurora | 12 | 20- 10 | |
| Ken Quallich | Buckeye | 10 | 31- 10 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 353 | Tommy LaRosa | Avon | 10 | 40- 10 | |
| Zack Philips | Twinsburg | 12 | 30- 13 | ||
| 354 | Josh O'Neill | Alliance | 12 | 33- 9 | |
| Bob Brenner | Canfield | 12 | 40- 3 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 355 | Shawn Stettin | Normandy | 12 | 46- 6 | |
| Jason White | Warrensville Hts | 12 | 21- 4 | ||
| 356 | James West | Avon | 12 | 40- 10 | |
| Tom Sustersic | Revere | 12 | 33- 15 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 357 | Gary Colian | Salem | 12 | 19- 10 | |
| Mike Sanniti | Kenston | 11 | 26- 13 | ||
| 358 | Chase Marshall | University School | 11 | 32- 14 | |
| Chris Good | Normandy | 12 | 37- 11 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 359 | Drew Newhart | West Branch | 12 | 22- 6 | |
| Jarek Esarco | Canfield | 11 | 34- 9 | ||
| 360 | Bob Gavlak | Holy Name | 11 | 36- 6 | |
| Matt Coleman | Kenmore | 12 | 35- 5 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 361 | Josh Burke | Salem | 12 | 10- 10 | |
| Nick Aliff | Jefferson Area | 12 | 33- 9 | ||
| 362 | Nic Laracuente | Trinity | 10 | 28- 10 | |
| Rudy Radva | Normandy | 12 | 45- 4 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Dave Keckan | Aurora | 11 | 26- 9 |
| Dan Kaminski | Padua | 12 | 25- 16 | |
| 364 | Steve Garofalo | Normandy | 11 | 40- 12 |
| Bob Fenner | Kenston | 11 | 26- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|