| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Finals | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 366 | Nick Garvin | Alliance | 12 | 29- 14 | |
| Greg Burger | Fairview | 9 | 26- 10 | ||
| 367 | Greg Hilbert | Revere | 9 | 29- 12 | |
| Brian Connelly | Lake Catholic | 9 | 31- 11 | ||
| 368 | Pat McLemore | Padua | 9 | 34- 0 | |
| Adam Kriwinsky | University School | 9 | 38- 7 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 370 | Kevin Simpson | Kenston | 11 | 23- 13 | |
| John Weston | Rocky River | 11 | 29- 8 | ||
| 371 | Chris Horne | Aurora | 11 | 36- 3 | |
| Jon Buchholz | Normandy | 12 | 37- 11 | ||
| 372 | Jacob Bartley | Southeast | 11 | 33- 4 | |
| Jacob Murton | West Geauga | 9 | 35- 4 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 374 | Alex Small | University School | 10 | 25- 23 | |
| Trevor Bowers | Lake Catholic | 10 | 30- 13 | ||
| 375 | Alex Jones | Orange | 12 | 36- 5 | |
| Sonn Hostetter | Salem | 10 | 29- 3 | ||
| 376 | Ricky Deubel | Kenston | 11 | 29- 4 | |
| Jordan LaFollette | Springfield | 12 | 32- 2 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 378 | Max Pearce | Poland Seminary | 10 | 20- 7 | |
| Paul Wakefield | Aurora | 11 | 29- 15 | ||
| 379 | Hugh Hutton | Revere | 11 | 29- 14 | |
| Mario Micale | Kenmore | 11 | 25- 3 | ||
| 380 | David Jastal | Crestwood | 11 | 36- 8 | |
| Colby Turchetta | Twinsburg | 12 | 29- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 382 | Billy Kemble | Southeast | 12 | 35- 4 | |
| Jairus Murton | West Geauga | 10 | 31- 11 | ||
| 383 | Klint Maston | Canfield | 12 | 42- 1 | |
| Chris Hurley | Kenston | 12 | 23- 10 | ||
| 384 | Jonas England | Aurora | 11 | 39- 4 | |
| Kyle Sheehan | Holy Name | 12 | 34- 3 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 386 | Brian Cost | University School | 11 | 17- 10 | |
| Devin Long | Orange | 11 | 30- 7 | ||
| 387 | Andrew Hazlett | Kenston | 12 | 31- 9 | |
| Jake Kissinger | Buckeye | 12 | 35- 8 | ||
| 388 | Steve Blunk | Streetsboro | 11 | 35- 1 | |
| Anthony Constantino | Lake Catholic | 12 | 40- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 390 | Chris Pankewicz | Canfield | 11 | 23- 9 | |
| Ken Sanger | Holy Name | 9 | 32- 18 | ||
| 391 | Julian Jones | Warrensville Hts | 12 | 33- 13 | |
| Kurt Gross | Padua | 12 | 22- 1 | ||
| 392 | Steve Krawczyk | Buckeye | 12 | 31- 5 | |
| Chad Turchetta | Twinsburg | 12 | 36- 2 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 394 | Jim Ciccone | Lake Catholic | 10 | 22- 19 | |
| Ken Quallich | Buckeye | 10 | 31- 10 | ||
| 395 | Mike Triscaro | Kenston | 11 | 26- 8 | |
| Chris Ganzhorn | Aurora | 12 | 20- 10 | ||
| 396 | Nick Ranallo | Twinsburg | 11 | 32- 7 | |
| Chris Tripp | University School | 11 | 38- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 398 | Zack Philips | Twinsburg | 12 | 30- 13 | |
| Josh O'Neill | Alliance | 12 | 33- 9 | ||
| 399 | Tommy LaRosa | Avon | 10 | 40- 10 | |
| Bob Brenner | Canfield | 12 | 40- 3 | ||
| 400 | Tierro Davis | Kenston | 11 | 29- 5 | |
| Mike Milano | Rocky River | 10 | 32- 0 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 402 | Jason White | Warrensville Hts | 12 | 21- 4 | |
| Tom Sustersic | Revere | 12 | 33- 15 | ||
| 403 | Shawn Stettin | Normandy | 12 | 46- 6 | |
| James West | Avon | 12 | 40- 10 | ||
| 404 | Adam Kopacz | Conneaut | 12 | 30- 6 | |
| Tim Maxworthy | Buckeye | 12 | 33- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 406 | Gary Colian | Salem | 12 | 19- 10 | |
| Chris Good | Normandy | 12 | 37- 11 | ||
| 407 | Mike Sanniti | Kenston | 11 | 26- 13 | |
| Chase Marshall | University School | 11 | 32- 14 | ||
| 408 | Jason Seeley | Buckeye | 12 | 40- 6 | |
| Jeff Moores | Jefferson Area | 11 | 33- 5 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 410 | Drew Newhart | West Branch | 12 | 22- 6 | |
| Bob Gavlak | Holy Name | 11 | 36- 6 | ||
| 411 | Jarek Esarco | Canfield | 11 | 34- 9 | |
| Matt Coleman | Kenmore | 12 | 35- 5 | ||
| 412 | Chad Unger | Perry | 12 | 42- 1 | |
| Anton Narinskiy | Kenston | 11 | 30- 5 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 414 | Josh Burke | Salem | 12 | 10- 10 | |
| Nic Laracuente | Trinity | 10 | 28- 10 | ||
| 415 | Nick Aliff | Jefferson Area | 12 | 33- 9 | |
| Rudy Radva | Normandy | 12 | 45- 4 | ||
| 416 | Brad Lanham | Southeast | 11 | 22- 7 | |
| Dominic Schwed | Aurora | 12 | 35- 4 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Dave Keckan | Aurora | 11 | 26- 9 |
| Steve Garofalo | Normandy | 11 | 40- 12 | |
| 419 | Dan Kaminski | Padua | 12 | 25- 16 |
| Bob Fenner | Kenston | 11 | 26- 11 | |
| 420 | Eric Ridenour | Harvey | 12 | 31- 1 |
| Seth Sharp | West Branch | 12 | 32- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|