| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Kenston | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Todd Henry | 10 | 20- 17 |
| 112 | Kevin Simpson | 11 | 23- 13 |
| 119 | Ricky Deubel | 11 | 29- 4 |
| 125 | Jim Rendinell | 9 | 21- 16 |
| 130 | Chris Hurley | 12 | 23- 10 |
| 135 | Andrew Hazlett | 12 | 31- 9 |
| 140 | Nick Rendinell | 11 | 27- 10 |
| 145 | Mike Triscaro | 11 | 26- 8 |
| 152 | Tierro Davis | 11 | 29- 5 |
| 171 | Mike Sanniti | 11 | 26- 13 |
| 189 | Anton Narinskiy | 11 | 30- 5 |
| 275 | Bob Fenner | 11 | 26- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|