| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Normandy | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Adam Matis | 11 | 26- 16 |
| 112 | Jon Buchholz | 12 | 37- 11 |
| 119 | Bill Peskar | 9 | 11- 12 |
| 125 | Scott Haber | 11 | 12- 14 |
| 130 | Russ Katona | 11 | 20- 28 |
| 145 | Daniel Holztrager | 9 | 34- 11 |
| 160 | Shawn Stettin | 12 | 46- 6 |
| 171 | Chris Good | 12 | 37- 11 |
| 215 | Rudy Radva | 12 | 45- 4 |
| 275 | Steve Garofalo | 11 | 40- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|