| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Wrestlers: 125 | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colby Turchetta | Twinsburg | 12 | 29- 3 | 90.63 |
| Mario Micale | Kenmore | 11 | 25- 3 | 89.29 |
| David Jastal | Crestwood | 11 | 36- 8 | 81.82 |
| R.J. Saladonis | Avon | 10 | 37- 9 | 80.43 |
| Geoff Protz | West Geauga | 11 | 31- 8 | 79.49 |
| Max Pearce | Poland Seminary | 10 | 20- 7 | 74.07 |
| Walter Scott | Benedictine | 11 | 30- 13 | 69.77 |
| Bill Borrelli | Salem | 11 | 22- 10 | 68.75 |
| Hugh Hutton | Revere | 11 | 29- 14 | 67.44 |
| Paul Wakefield | Aurora | 11 | 29- 15 | 65.91 |
| Mike Nettis | ND-Cathedral Latin | 9 | 27- 14 | 65.85 |
| Eric Randazzo | Padua | 10 | 17- 10 | 62.96 |
| Cody Pike | Perry | 12 | 17- 12 | 58.62 |
| Jim Rendinell | Kenston | 9 | 21- 16 | 56.76 |
| Scott Haber | Normandy | 11 | 12- 14 | 46.15 |
| Dionte Graves | Warrensville Hts | 9 | 12- 17 | 41.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|