Firestion High School
2003 Northeast Ohio Division II District
Wrestlers: 140
Feb 21, 22, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Kurt Gross Padua 12 22- 1 95.65
Chad Turchetta Twinsburg 12 36- 2 94.74
Steve Krawczyk Buckeye 12 31- 5 86.11
Steve Karaffa Chardon 12 28- 10 73.68
Steffon Portik Harvey 11 25- 9 73.53
Nick Rendinell Kenston 11 27- 10 72.97
Greg Hustead Field 12 32- 12 72.73
Chris Pankewicz Canfield 11 23- 9 71.88
Julian Jones Warrensville Hts 12 33- 13 71.74
Mikey Slovich University School 10 30- 14 68.18
Ken Sanger Holy Name 9 32- 18 64.00
Matt Sandella Avon 10 26- 18 59.09
Jordan Ohman Aurora 11 24- 18 57.14
Griffin Romigh West Branch 10 15- 12 55.56
Matt Bidwell Conneaut 10 22- 18 55.00
Josh Clemens Crestwood 11 9- 10 47.37


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved