| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Alliance - 31.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Nick Garvin Record: 29-14 5th Place |
| Result | Opponent | School | How |
| Lost | Brian Connelly | Lake Catholic | Dec 10-6 |
| Won | Adam Matis | Normandy | Dec 9-5 |
| Won | Matt Hogue | Southeast | Dec 4-0 |
| Won | Todd Henry | Kenston | M-Dec 11-0 |
| Lost | Greg Hilbert | Revere | M-Dec 13-4 |
| Won | Greg Burger | Fairview | Dec 9-4 |
| 119 David Murphy Record: 18-21 |
| Result | Opponent | School | How |
| Lost | Chris Johnson | Brookside | Fall 3:03 |
| Lost | Kyle Chonko | Tallmadge | Dec 7-2 |
| 135 Stefan Dreger Record: 22-13 |
| Result | Opponent | School | How |
| Won | Jason Wiles | Perry | Fall 3:00 |
| Lost | Devin Long | Orange | Dec 7-5 |
| Lost | Josh Prochnow | Crestwood | Fall 3:42 |
| 152 Josh O'Neill Record: 33- 9 5th Place |
| Result | Opponent | School | How |
| Won | Antonio Campea | Padua | Dec 9-4 |
| Lost | Tierro Davis | Kenston | T-Fall 16-0 |
| Won | Nate Zawoyski | Conneaut | Fall 4:23 |
| Won | Matt Police | Perry | Dec 8-2 |
| Lost | Bob Brenner | Canfield | Fall 4:01 |
| Won | Zack Philips | Twinsburg | Dec 7-5 |
| 160 Matt Adelman Record: 22- 9 |
| Result | Opponent | School | How |
| Won | Greg Kanda | Perry | Dec 2-1 |
| Lost | Shawn Stettin | Normandy | Dec 7-2 |
| Won | Bill Storm | Fairview | Dec 3-2 |
| Lost | James West | Avon | Dec 5-3 |
| 215 Ryan Walker Record: 23-16 |
| Result | Opponent | School | How |
| Won | John Konisiewicz | University School | Dec 3-1 |
| Lost | Dominic Schwed | Aurora | Dec 8-4 |
| Won | Kyle Walsh | Chardon | M-Dec 12-3 |
| Lost | Nick Aliff | Jefferson Area | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|