| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Edgewood - 4.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Eddie Cirilo Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Matt Hogue | Southeast | Fall 3:19 |
| Lost | Marty Ferrara | Trinity | M-Dec 14-6 |
| 112 Harrison Markel Record: 10-17 |
| Result | Opponent | School | How |
| Lost | Jon Buchholz | Normandy | M-Dec 13-0 |
| Lost | Dan Smith | Streetsboro | Fall 2:20 |
| 119 David Varkett Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Jordan LaFollette | Springfield | Fall :50 |
| Won | Steve Hilliard | West Branch | Dec 9-8 |
| Lost | Sonn Hostetter | Salem | Fall 2:32 |
| 275 Matt Root Record: 24-13 |
| Result | Opponent | School | How |
| Lost | Dan Kaminski | Padua | Fall |
| Won | Adam Wichert | Southeast | Fall 2:31 |
| Lost | Steve Garofalo | Normandy | Fall 2:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|