| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Aurora - 106.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Chris Horne Record: 36- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Manypenny | Salem | T-Fall 18-2 |
| Won | John Weston | Rocky River | T-Fall 17-0 |
| Lost | Jacob Bartley | Southeast | Dec 10-6 |
| Won | Kevin Simpson | Kenston | Dec 10-7 |
| Won | Jon Buchholz | Normandy | T-Fall 15-0 |
| 125 Paul Wakefield Record: 29-15 6th Place |
| Result | Opponent | School | How |
| Lost | Mario Micale | Kenmore | Fall 1:07 |
| Won | Mike Nettis | ND-Cathedral Latin | M-Dec 15-4 |
| Won | Geoff Protz | West Geauga | Fall 2:32 |
| Won | Bill Borrelli | Salem | Dec 8-7 |
| Lost | Mario Micale | Kenmore | Fall :41 |
| Lost | Max Pearce | Poland Seminary | Dec 8-7 |
| 130 Jonas England Record: 39- 4 1st Place |
| Result | Opponent | School | How |
| Won | Jack Nettis | ND-Cathedral Latin | Fall 5:18 |
| Won | Kyle Vasiloff | Avon | Dec 4-1 |
| Won | Billy Kemble | Southeast | Dec 7-0 |
| Won | Kyle Sheehan | Holy Name | Dec 10-8 |
| 140 Jordan Ohman Record: 24-18 |
| Result | Opponent | School | How |
| Lost | Kurt Gross | Padua | Fall 5:34 |
| Won | Steffon Portik | Harvey | Dec 6-3 |
| Lost | Mikey Slovich | University School | Dec 11-4 |
| 145 Chris Ganzhorn Record: 20-10 4th Place |
| Result | Opponent | School | How |
| Won | Kurt Henry | Southeast | Dec 2-0 |
| Lost | Jim Ciccone | Lake Catholic | Fall 3:38 |
| Won | Steve Pitts | Canfield | T-Fall 23-8 |
| Won | Billy Poole | Ursuline | Dec 11-9 |
| Won | Ken Quallich | Buckeye | Dec 8-7 |
| Lost | Mike Triscaro | Kenston | Def |
| 160 Josh Meyers Record: 26-17 |
| Result | Opponent | School | How |
| Lost | James West | Avon | M-Dec 18-4 |
| Won | Marcus Hollenbank | Girard | M-Dec 12-3 |
| Lost | Jason White | Warrensville Hts | Fall 2:41 |
| 189 Adam Hoover Record: 34-12 |
| Result | Opponent | School | How |
| Won | Jarek Esarco | Canfield | Dec 10-9 |
| Lost | Chad Unger | Perry | Fall 1:21 |
| Won | Nick Maxworthy | Buckeye | Dec 7-2 |
| Lost | Bob Gavlak | Holy Name | M-Dec 10-0 |
| 215 Dominic Schwed Record: 35- 4 1st Place |
| Result | Opponent | School | How |
| Won | Bill Biro | Avon | Fall 1:03 |
| Won | Ryan Walker | Alliance | Dec 8-4 |
| Won | Rudy Radva | Normandy | Dec 10-6 |
| Won | Brad Lanham | Southeast | Dec 5-2 |
| 275 Dave Keckan Record: 26- 9 5th Place |
| Result | Opponent | School | How |
| Won | Bob Randall | Girard | Fall 2:25 |
| Won | Steve Garofalo | Normandy | Dec 7-6 |
| Lost | Eric Ridenour | Harvey | Dec 8-5 |
| Lost | Dan Kaminski | Padua | Dec 4-3 |
| Won | Steve Garofalo | Normandy | Dec 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|