| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Canfield - 69.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Steve DeMaiolo Record: 28-14 |
| Result | Opponent | School | How |
| Lost | Kevin Simpson | Kenston | Dec 7-6 |
| Lost | Jordan Bryson | Buckeye | Dec 8-6 |
| 130 Klint Maston Record: 42- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Russ Katona | Normandy | Fall 2:46 |
| Lost | Chris Hurley | Kenston | Dec 7-6 |
| Won | Jack Nettis | ND-Cathedral Latin | Fall 2:59 |
| Won | Dan Patriarca | Lake Catholic | Dec 9-3 |
| Won | Billy Kemble | Southeast | Dec 8-3 |
| Won | Chris Hurley | Kenston | Dec 5-0 |
| 140 Chris Pankewicz Record: 23- 9 5th Place |
| Result | Opponent | School | How |
| Won | Matt Bidwell | Conneaut | M-Dec 9-1 |
| Won | Nick Rendinell | Kenston | Dec 4-2 |
| Lost | Steve Krawczyk | Buckeye | Dec 11-5 |
| Lost | Julian Jones | Warrensville Hts | Dec OT CRIT |
| Won | Ken Sanger | Holy Name | Dec 8-1 |
| 145 Steve Pitts Record: 23-14 |
| Result | Opponent | School | How |
| Lost | Andy Henley | Springfield | M-Dec 10-0 |
| Won | Chris Mann | Harvey | Fall 4:56 |
| Lost | Chris Ganzhorn | Aurora | T-Fall 23-8 |
| 152 Bob Brenner Record: 40- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Rob Gallagher | Bay | Fall 1:24 |
| Won | Steve Scavuzzo | Revere | M-Dec 8-0 |
| Lost | Mike Milano | Rocky River | Dec 6-5 |
| Won | Josh O'Neill | Alliance | Fall 4:01 |
| Won | Tommy LaRosa | Avon | Dec 7-0 |
| 160 Jake Hartman Record: 11-15 |
| Result | Opponent | School | How |
| Lost | Jason White | Warrensville Hts | Fall 4:38 |
| Lost | Adam Henrickson | Chardon | M-Dec 9-1 |
| 189 Jarek Esarco Record: 34- 9 3rd Place |
| Result | Opponent | School | How |
| Lost | Adam Hoover | Aurora | Dec 10-9 |
| Won | Reno Donofrio | Firelands | M-Dec 18-4 |
| Won | Jared Davin | Conneaut | Fall 2:25 |
| Won | Matt Smith | Chardon | M-Dec 9-1 |
| Won | Drew Newhart | West Branch | Dec 3-1 |
| Won | Matt Coleman | Kenmore | Dec OT |
| 215 Jim Hendrickson Record: 10-18 |
| Result | Opponent | School | How |
| Lost | Nick Aliff | Jefferson Area | T-Fall 17-2 |
| Lost | Zaid Khatib | Revere | Dec 7-4 |
| 275 Josh Conklin Record: 22-16 |
| Result | Opponent | School | How |
| Won | Rob Lewis | Twinsburg | Dec 3-2 |
| Lost | Eric Ridenour | Harvey | Fall 4:13 |
| Lost | Clay Wetzel | Springfield | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|