| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Kenston - 174.50 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Todd Henry Record: 20-17 |
| Result | Opponent | School | How |
| Lost | Pat McLemore | Padua | T-Fall 16-0 |
| Won | Mickey Rose | Perry | Dec 6-5 |
| Won | Todd Yourkiewicz | Firelands | Fall 4:48 |
| Lost | Nick Garvin | Alliance | M-Dec 11-0 |
| 112 Kevin Simpson Record: 23-13 5th Place |
| Result | Opponent | School | How |
| Won | Steve DeMaiolo | Canfield | Dec 7-6 |
| Lost | Jacob Murton | West Geauga | M-Dec 14-0 |
| Won | Bill Brenick | Trinity | Fall 2:50 |
| Won | Matt Connelly | Lake Catholic | M-Dec 14-2 |
| Lost | Chris Horne | Aurora | Dec 10-7 |
| Won | John Weston | Rocky River | T-Fall 15-0 |
| 119 Ricky Deubel Record: 29- 4 1st Place |
| Result | Opponent | School | How |
| Won | Dave Zoldan | West Geauga | Fall 1:53 |
| Won | Sonn Hostetter | Salem | Fall 1:15 |
| Won | Alex Jones | Orange | Dec 4-3 |
| Won | Jordan LaFollette | Springfield | Dec 3-1 |
| 125 Jim Rendinell Record: 21-16 |
| Result | Opponent | School | How |
| Lost | David Jastal | Crestwood | M-Dec 14-5 |
| Won | Scott Haber | Normandy | M-Dec 8-0 |
| Won | Walter Scott | Benedictine | Dec 3-0 |
| Lost | Hugh Hutton | Revere | Dec 4-2 |
| 130 Chris Hurley Record: 23-10 4th Place |
| Result | Opponent | School | How |
| Won | Keith Heffernan | Harvey | Fall 3:03 |
| Won | Klint Maston | Canfield | Dec 7-6 |
| Lost | Kyle Sheehan | Holy Name | Dec 4-3 |
| Won | Jairus Murton | West Geauga | Dec 10-8 |
| Lost | Klint Maston | Canfield | Dec 5-0 |
| 135 Andrew Hazlett Record: 31- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Andrew Jordan | Bay | Dec 8-3 |
| Lost | Anthony Constantino | Lake Catholic | Fall 1:13 |
| Won | Adam Paul | Tallmadge | Fall 1:42 |
| Won | Josh Prochnow | Crestwood | Fall 1:52 |
| Won | Brian Cost | University School | M-Dec 11-3 |
| Won | Jake Kissinger | Buckeye | Dec 7-3 |
| 140 Nick Rendinell Record: 27-10 |
| Result | Opponent | School | How |
| Won | Matt Sandella | Avon | M-Dec 13-5 |
| Lost | Chris Pankewicz | Canfield | Dec 4-2 |
| Lost | Ken Sanger | Holy Name | Def INJ |
| 145 Mike Triscaro Record: 26- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Billy Poole | Ursuline | Dec 5-2 |
| Lost | Chris Tripp | University School | T-Fall 15-0 |
| Won | Levi Bardo | West Branch | Dec 8-1 |
| Won | Kurt Henry | Southeast | Dec 5-3 |
| Won | Jim Ciccone | Lake Catholic | Dec 5-3 |
| Won | Chris Ganzhorn | Aurora | Def |
| 152 Tierro Davis Record: 29- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Brendon Boone | Lake Catholic | Fall 1:46 |
| Won | Josh O'Neill | Alliance | T-Fall 16-0 |
| Won | Tommy LaRosa | Avon | Dec 6-5 |
| Lost | Mike Milano | Rocky River | Dec 8-6 |
| 171 Mike Sanniti Record: 26-13 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Carthen | Perry | Dec 8-5 |
| Lost | Chris Good | Normandy | Dec 7-4 |
| Won | Fred Musgrave | Springfield | Fall 2:13 |
| Won | Patrick Scavuzzo | Revere | Dec 6-2 |
| Won | Gary Colian | Salem | Dec 10-9 |
| Won | Chase Marshall | University School | Dec 5-2 |
| 189 Anton Narinskiy Record: 30- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Gregory Parks | Ursuline | T-Fall 19-4 |
| Won | David Voll | Rocky River | M-Dec 14-2 |
| Won | Matt Coleman | Kenmore | Dec 5-3 |
| Lost | Chad Unger | Perry | Fall 2:28 |
| 275 Bob Fenner Record: 26-11 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Wichert | Southeast | Fall 3:10 |
| Won | Dan Kaminski | Padua | Dec 6-3 |
| Lost | Seth Sharp | West Branch | Dec 3-0 |
| Won | Steve Garofalo | Normandy | Fall 2:21 |
| Won | Dan Kaminski | Padua | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|