| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Conneaut - 26.50 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 140 Matt Bidwell Record: 22-18 |
| Result | Opponent | School | How |
| Lost | Chris Pankewicz | Canfield | M-Dec 9-1 |
| Won | Matt Sandella | Avon | M-Dec 9-1 |
| Lost | Julian Jones | Warrensville Hts | T-Fall 15-0 |
| 152 Nate Zawoyski Record: 31-12 |
| Result | Opponent | School | How |
| Lost | Zack Philips | Twinsburg | Fall 2:46 |
| Won | Matt Nutter | Crestwood | Dec 9-2 |
| Lost | Josh O'Neill | Alliance | Fall 4:23 |
| 160 Adam Kopacz Record: 30- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Marcus Hollenbank | Girard | T-Fall 15-0 |
| Won | James West | Avon | Dec 7-2 |
| Won | Shawn Stettin | Normandy | Dec 8-7 |
| Lost | Tim Maxworthy | Buckeye | Dec 4-0 |
| 189 Jared Davin Record: 30-10 |
| Result | Opponent | School | How |
| Won | Nick Maxworthy | Buckeye | Fall 3:06 |
| Lost | Matt Coleman | Kenmore | Fall 3:16 |
| Lost | Jarek Esarco | Canfield | Fall 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|