| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Crestwood - 23.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 David Jastal Record: 36- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Jim Rendinell | Kenston | M-Dec 14-5 |
| Won | Geoff Protz | West Geauga | Dec 5-2 |
| Won | Max Pearce | Poland Seminary | Dec 4-2 |
| Lost | Colby Turchetta | Twinsburg | Fall 1:13 |
| 135 Josh Prochnow Record: 24-13 |
| Result | Opponent | School | How |
| Lost | Vedell Smith | Warrensville Hts | Dec 9-7 |
| Won | Brian Green | Padua | Dec 6-5 |
| Won | Stefan Dreger | Alliance | Fall 3:42 |
| Lost | Andrew Hazlett | Kenston | Fall 1:52 |
| 140 Josh Clemens Record: 9-10 |
| Result | Opponent | School | How |
| Lost | Julian Jones | Warrensville Hts | Fall 2:52 |
| Lost | Ken Sanger | Holy Name | Dec 3-1 |
| 152 Matt Nutter Record: 16-14 |
| Result | Opponent | School | How |
| Lost | Mike Milano | Rocky River | Fall 1:51 |
| Lost | Nate Zawoyski | Conneaut | Dec 9-2 |
| 171 Greg Resh Record: 27- 9 |
| Result | Opponent | School | How |
| Lost | Chris Good | Normandy | Fall 3:41 |
| Lost | Nick Carthen | Perry | M-Dec 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|