| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Lake Catholic - 67.00 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Brian Connelly Record: 31-11 4th Place |
| Result | Opponent | School | How |
| Won | Nick Garvin | Alliance | Dec 10-6 |
| Lost | Greg Hilbert | Revere | Dec 7-4 |
| Won | Marty Ferrara | Trinity | T-Fall 16-0 |
| Won | Dan Valore | Twinsburg | Dec 7-4 |
| Won | Greg Burger | Fairview | M-Dec 12-0 |
| Lost | Greg Hilbert | Revere | Dec 9-3 |
| 112 Matt Connelly Record: 22-19 |
| Result | Opponent | School | How |
| Lost | John Weston | Rocky River | Dec 13-6 |
| Won | Mike Manypenny | Salem | Dec 7-4 |
| Won | Eric Morrow | West Branch | Dec 9-7 |
| Lost | Kevin Simpson | Kenston | M-Dec 14-2 |
| 119 Trevor Bowers Record: 30-13 5th Place |
| Result | Opponent | School | How |
| Won | Kyle Chonko | Tallmadge | M-Dec 13-0 |
| Won | Chris Johnson | Brookside | Dec 3-2 |
| Lost | Jordan LaFollette | Springfield | T-Fall 16-1 |
| Lost | Sonn Hostetter | Salem | Dec 6-4 |
| Won | Alex Small | University School | Dec 4-3 |
| 130 Dan Patriarca Record: 27-14 |
| Result | Opponent | School | How |
| Won | Chad Strittmatter | Springfield | Dec 5-4 |
| Lost | Kyle Sheehan | Holy Name | Dec 11-6 |
| Won | Frank Simko | Revere | M-Dec 17-4 |
| Lost | Klint Maston | Canfield | Dec 9-3 |
| 135 Anthony Constant Record: 40- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Senty | Southeast | Fall 3:51 |
| Won | Andrew Hazlett | Kenston | Fall 1:13 |
| Won | Devin Long | Orange | Fall 3:21 |
| Lost | Steve Blunk | Streetsboro | Dec 6-5 |
| 145 Jim Ciccone Record: 22-19 6th Place |
| Result | Opponent | School | How |
| Won | Mike Gibson | Benedictine | T-Fall 16-0 |
| Won | Chris Ganzhorn | Aurora | Fall 3:38 |
| Lost | Nick Ranallo | Twinsburg | M-Dec 12-2 |
| Lost | Mike Triscaro | Kenston | Dec 5-3 |
| Lost | Ken Quallich | Buckeye | Dec 4-4 OT |
| 152 Brendon Boone Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Tierro Davis | Kenston | Fall 1:46 |
| Won | Antonio Campea | Padua | Dec 9-7 |
| Lost | Zack Philips | Twinsburg | M-Dec 12-3 |
| 189 Joe Tymoszczuk Record: 16-16 |
| Result | Opponent | School | How |
| Lost | David Voll | Rocky River | Fall :22 |
| Won | Gregory Parks | Ursuline | Dec 9-7 |
| Lost | Bob Gavlak | Holy Name | Dec 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|