| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Normandy - 77.50 Points | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Adam Matis Record: 26-16 |
| Result | Opponent | School | How |
| Lost | Greg Hilbert | Revere | M-Dec 14-0 |
| Lost | Nick Garvin | Alliance | Dec 9-5 |
| 112 Jon Buchholz Record: 37-11 4th Place |
| Result | Opponent | School | How |
| Won | Harrison Markel | Edgewood | M-Dec 13-0 |
| Won | Eric Morrow | West Branch | Fall 3:06 |
| Lost | Jacob Murton | West Geauga | Dec 11-6 |
| Won | John Weston | Rocky River | Dec 10-3 |
| Lost | Chris Horne | Aurora | T-Fall 15-0 |
| 119 Bill Peskar Record: 11-12 |
| Result | Opponent | School | How |
| Lost | Sonn Hostetter | Salem | Fall :48 |
| Lost | Dave Zoldan | West Geauga | M-Dec 13-5 |
| 125 Scott Haber Record: 12-14 |
| Result | Opponent | School | How |
| Lost | Geoff Protz | West Geauga | M-Dec 12-2 |
| Lost | Jim Rendinell | Kenston | M-Dec 8-0 |
| 130 Russ Katona Record: 20-28 |
| Result | Opponent | School | How |
| Lost | Klint Maston | Canfield | Fall 2:46 |
| Lost | Keith Heffernan | Harvey | Fall 1:37 |
| 145 Daniel Holztrage Record: 34-11 |
| Result | Opponent | School | How |
| Won | Adam Juhasz | ND-Cathedral Latin | M-Dec 12-0 |
| Lost | Nick Ranallo | Twinsburg | Dec 2-1 |
| Lost | Billy Poole | Ursuline | Dec 4-2 |
| 160 Shawn Stettin Record: 46- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Cutright | Springfield | M-Dec 15-4 |
| Won | Matt Adelman | Alliance | Dec 7-2 |
| Lost | Adam Kopacz | Conneaut | Dec 8-7 |
| Won | Jason White | Warrensville Hts | Dec 4-2 |
| Won | James West | Avon | Fall 2:19 |
| 171 Chris Good Record: 37-11 6th Place |
| Result | Opponent | School | How |
| Won | Greg Resh | Crestwood | Fall 3:41 |
| Won | Mike Sanniti | Kenston | Dec 7-4 |
| Lost | Jeff Moores | Jefferson Area | Fall 3:51 |
| Lost | Chase Marshall | University School | Dec 6-5 |
| Lost | Gary Colian | Salem | Dec 6-0 |
| 215 Rudy Radva Record: 45- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Zaid Khatib | Revere | Fall 3:18 |
| Won | Nick Aliff | Jefferson Area | M-Dec 13-5 |
| Lost | Dominic Schwed | Aurora | Dec 10-6 |
| Won | Nic Laracuente | Trinity | Fall :52 |
| Won | Nick Aliff | Jefferson Area | Fall 3:08 |
| 275 Steve Garofalo Record: 40-12 6th Place |
| Result | Opponent | School | How |
| Won | Josh Wessell | Jefferson Area | T-Fall 16-0 |
| Lost | Dave Keckan | Aurora | Dec 7-6 |
| Won | Matt Root | Edgewood | Fall 2:56 |
| Won | Clay Wetzel | Springfield | Fall 2:17 |
| Lost | Bob Fenner | Kenston | Fall 2:21 |
| Lost | Dave Keckan | Aurora | Dec 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|