| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Results: 130 | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jonas England | Aurora | Fall | Jack Nettis, (11) | ND-Cathedral Latin | 5:18 |
| Kyle Vasiloff | Avon | T-Fall | Kyle Esterle, (11) | West Branch | 18-3 |
| Billy Kemble | Southeast | Fall | Adam Patton, (10) | Padua | 1:31 |
| Jairus Murton | West Geauga | M-Dec | Frank Simko, (10) | Revere | 13-0 |
| Kyle Sheehan | Holy Name | M-Dec | Jason Mullins, (12) | Salem | 16-6 |
| Dan Patriarca | Lake Catholic | Dec | Chad Strittmatter, (11) | Springfield | 5-4 |
| Chris Hurley | Kenston | Fall | Keith Heffernan, (12) | Harvey | 3:03 |
| Klint Maston | Canfield | Fall | Russ Katona, (11) | Normandy | 2:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jonas England | Aurora | Dec | Kyle Vasiloff, (10) | Avon | 4-1 |
| Billy Kemble | Southeast | Fall | Jairus Murton, (10) | West Geauga | 3:25 |
| Kyle Sheehan | Holy Name | Dec | Dan Patriarca, (12) | Lake Catholic | 11-6 |
| Chris Hurley | Kenston | Dec | Klint Maston, (12) | Canfield | 7-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jack Nettis | ND-Cathedral Latin | M-Dec | Kyle Esterle, (11) | West Branch | 11-3 |
| Frank Simko | Revere | Dec | Adam Patton, (10) | Padua | 7-0 |
| Jason Mullins | Salem | Dec | Chad Strittmatter, (11) | Springfield | 6-3 |
| Keith Heffernan | Harvey | Fall | Russ Katona, (11) | Normandy | 1:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Klint Maston | Canfield | Fall | Jack Nettis, (11) | ND-Cathedral Latin | 2:59 |
| Dan Patriarca | Lake Catholic | M-Dec | Frank Simko, (10) | Revere | 17-4 |
| Jairus Murton | West Geauga | Fall | Jason Mullins, (12) | Salem | 4:00 |
| Keith Heffernan | Harvey | Dec | Kyle Vasiloff, (10) | Avon | 9-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonas England | Aurora | Dec | Billy Kemble, (12) | Southeast | 7-0 |
| Kyle Sheehan | Holy Name | Dec | Chris Hurley, (12) | Kenston | 4-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Klint Maston | Canfield | Dec | Dan Patriarca, (12) | Lake Catholic | 9-3 |
| Jairus Murton | West Geauga | M-Dec | Keith Heffernan, (12) | Harvey | 16-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Klint Maston | Canfield | Dec | Billy Kemble, (12) | Southeast | 8-3 |
| Chris Hurley | Kenston | Dec | Jairus Murton, (10) | West Geauga | 10-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Billy Kemble | Southeast | T-Fall | Jairus Murton, (10) | West Geauga | 16-1 |
| Klint Maston | Canfield | Dec | Chris Hurley, (12) | Kenston | 5-0 |
| Jonas England | Aurora | Dec | Kyle Sheehan, (12) | Holy Name | 10-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|